Senator Greg Mirabella - 46th Parliament

Former Senator for Victoria 2021-2022
Liberal Party of Australia
Total Interests: 21
Latest alteration: Bonds and debentures - 8/03/22
Source: Statement of Registrable Interests - this contains interests declared as at 25/02/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 25/02/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 4
Trusts and nominee companies - 3
Real Estate - 2
Directorships - 1
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 3
Other assets - 2
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Greg Mirabella | Self | Mirabella Family Trust | Investment | Joint beneficiary | 25/02/2022 |
Greg Mirabella | Self | Mirabella Family Trust | Investment | Joint beneficiary | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - | ||
Greg Mirabella | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Greg Mirabella | Self | Hillpark Pty Ltd as Trustee of the Mirabella Family Trust | Share Investment | Immediate family | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - | ||
Greg Mirabella | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Greg Mirabella | Self | Wangaratta | Farm and residence | 25/02/2022 |
Greg Mirabella | Self | Port Melbourne | Residence | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - | |
Greg Mirabella | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Greg Mirabella | Self | Hillpark Pty Ltd | Share Investment | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - | |
Greg Mirabella | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Greg Mirabella | Self | Nil | 25/02/2022 | ||
Greg Mirabella | Spouse/partner | Restricted information | - | ||
Greg Mirabella | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Greg Mirabella | Self | Mortgage on Farm | Westpac | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - | |
Greg Mirabella | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Greg Mirabella | Self | Shares | CBA | 25/02/2022 |
Greg Mirabella | Self | Shares | ANZ | 25/02/2022 |
Greg Mirabella | Self | ASG Education scholarship fund | 08/03/2022 | |
Greg Mirabella | Spouse/partner | Restricted information | - | |
Greg Mirabella | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Greg Mirabella | Self | Savings | Westpac | 25/02/2022 |
Greg Mirabella | Self | Offset | Westpac | 25/02/2022 |
Greg Mirabella | Self | Savings | CBA | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - | |
Greg Mirabella | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Greg Mirabella | Self | Farm equipment | 25/02/2022 |
Greg Mirabella | Self | Motor vehicles | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - |
Greg Mirabella | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Greg Mirabella | Self | Farming income | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - |
Greg Mirabella | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Greg Mirabella | Self | NIL | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - |
Greg Mirabella | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Greg Mirabella | Self | NIL | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - |
Greg Mirabella | Dependent children | Restricted information | - |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
---|---|---|---|
Greg Mirabella | Self | NIL | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - |
Greg Mirabella | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Greg Mirabella | Self | NIL | 25/02/2022 |
Greg Mirabella | Spouse/partner | Restricted information | - |
Greg Mirabella | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU