Senator Don Farrell - 46th Parliament

Senator for South Australia
Australian Labor Party
Total Interests: 39
Latest alteration: Liabilities - 9/12/21
Source: Statement of Registrable Interests - this contains interests declared as at 30/09/19 and alterations since then.
This statement contains interests declared as being held on 30/09/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 1
Liabilities - 4
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Don Farrell | Self | Nil | 17/07/2021 | ||
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 | ||
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Don Farrell | Self | Nil | 17/07/2021 | ||
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 | ||
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Don Farrell | Self | Kingston, ACT | Residential | 17/07/2021 |
Don Farrell | Self | Spring Farm, SA | Vineyard | 17/07/2021 |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 | |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Don Farrell | Self | Nil | 17/07/2021 | |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 | |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Don Farrell | Self | D. E Farrell & N Farrell | Financial partner | Wine production | 17/07/2021 |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 | ||
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Don Farrell | Self | Car loan | Toyota Finance | 17/07/2021 |
Don Farrell | Self | Morgage on Kingston residential property ↳ Deleted from register 9/12/21 | ANZ | 17/07/2021 |
Don Farrell | Self | Morgage on Spring Farm vineyard↳ Deleted from register 9/12/21 | ANZ | 17/07/2021 |
Don Farrell | Self | Vehicle loan – Joint with spouse | Toyota Finance | 26/11/2021 |
Don Farrell | Self | Morgage on Kingston residential property | Westpac | 09/12/2021 |
Don Farrell | Self | Mortgage on Spring Farm vineyard - Joint with spouse | Westpac | 09/12/2021 |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 | |
Don Farrell | Spouse/partner | Vehicle loan – Joint with spouse | Toyota Finance | 26/11/2021 |
Don Farrell | Spouse/partner | Mortgage on Spring Farm vineyard - Joint with spouse | Westpac | 09/12/2021 |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Don Farrell | Self | Nil | 17/07/2021 | |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 | |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Don Farrell | Self | Cheque account | St George Bank | 17/07/2021 |
Don Farrell | Self | Access account | NAB | 17/07/2021 |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 | |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Don Farrell | Self | Superannuation - CareSuper | 17/07/2021 |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Don Farrell | Self | Red Bridge Wines (Trading as Farrell Wines) | 17/07/2021 |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Don Farrell | Self | Foxtel Subscription (Office) | 30/09/2019 |
Don Farrell | Self | Nil | 17/07/2021 |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Don Farrell | Self | Hospitality for two courtesy of Tabcorp at Derby Day, Melbourne on 2 November 2019 | 08/11/2019 |
Don Farrell | Self | Hospitality for two courtesy of Tabcorp and Lion at Melbourne Cup, Melbourne on 5 November 2019 | 08/11/2019 |
Don Farrell | Self | 2 tickets to West Side Story and hospitality courtesy of Adelaide Festival Centre on 29 November 2019 | 03/12/2019 |
Don Farrell | Self | 2 tickets and hospitality to the Domain Test Match, Australia v Pakistan in Adelaide on 30 November 2019 courtesy of the South Australian Cricket Association and Cricket Australia | 09/12/2019 |
Don Farrell | Self | 2 tickets and hospitality to the Domain Test Match, Australia v New Zealand on 3 to 5 January 2020, courtesy of Cricket Australia | 07/02/2020 |
Don Farrell | Self | 2 tickets and hospitality to the Adelaide International on 17 January 2020, courtesy of the SA Minister for Sport and Tennis SA. | 07/02/2020 |
Don Farrell | Self | 2 tickets and hospitality to the Australian Open on 28 January 2020, courtesy of Tennis Australia | 07/02/2020 |
Don Farrell | Self | 2 x 4 day passes and hospitality (welcome drinks) to WOMAdelaide on 6 to 9 March 2020 in Adelaide, courtesy of WOMAdelaide. | 20/05/2020 |
Don Farrell | Self | 2 tickets to and hospitality at the AFL Preliminary Final - Port Adelaide v Richmond on Friday 16 October 2020 at Adelaide Oval, Adelaide, courtesy of the AFL. | 26/10/2020 |
Don Farrell | Self | 1 ticket to and hospitality at the NRL Telstra Premiership Men's and Women's Grand Finals on Sunday 25 October 2020 at ANZ Stadium, Sydney Olympic Park, NSW, courtesy of the NRL. | 26/10/2020 |
Don Farrell | Self | 2 tickets plus hospitality to the Vodafone Day/Night Test Match, Australia v India on Thursday 17 December 2020 at Adelaide Oval, courtesy of the South Australian Cricket Association. | 12/01/2021 |
Don Farrell | Self | 2 Sealion 2000 passenger tickets and 2 passes (including hospitality) to the Kangaroo Island Cup Carnival on 19 February 2021, Cygnet River, courtesy of Sealink | 04/03/2021 |
Don Farrell | Self | 2 tickets to a Day at the Drive (night session) including hospitality on 29 January 2021 in Adelaide, courtesy of Tennis SA | 04/03/2021 |
Don Farrell | Self | 2 tickets plus hospitality to Day 3 of the NRL Magic Round on Sunday 16 May 2021 at Suncorp Stadium Brisbane courtesy of the Australia Rugby League Commission. | 25/05/2021 |
Don Farrell | Self | 2 tickets to Adelaide v Melbourne match and hospitality to the 2021 Chairman’s event at Adelaide Oval on Saturday 22 May 2021, courtesy of Adelaide Football Club. | 25/05/2021 |
Don Farrell | Self | Nil | 17/07/2021 |
Don Farrell | Self | 2 tickets and public transport to the 2021 Toyota AFL Grand Final (Melbourne v Western Bulldogs) on Saturday 25 September 2021 at Optus Stadium, Burswood WA, courtesy of the AFL. | 15/10/2021 |
Don Farrell | Self | 2 tickets to the 2021 Restaurant & Catering Hostplus Awards for Excellence –South Australia on Monday 13 September 2021 at the Adelaide Convention Centre, Adelaide, courtesy of the Restaurant & Catering Association. | 14/11/2021 |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Don Farrell | Self | Jesuit Mission | 09/12/2020 |
Don Farrell | Self | Adelaide Football Club Ambassador | 13/04/2021 |
Don Farrell | Self | Australian Labor Party | 17/07/2021 |
Don Farrell | Self | South Australian Cricket Club | 17/07/2021 |
Don Farrell | Self | St Vincent de Paul | 17/07/2021 |
Don Farrell | Self | South Australian Ice Sports Federation | 17/07/2021 |
Don Farrell | Self | Rotary Club of Clare Inc | 17/07/2021 |
Don Farrell | Self | West Adelaide Football Club | 17/07/2021 |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Don Farrell | Self | Nil | 17/07/2021 |
Don Farrell | Spouse/partner | Restricted information | 17/07/2021 |
Don Farrell | Dependent children | Restricted information | 17/07/2021 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU