Member for Lyne, NSW
The Nationals
Total Interests: 104
Latest alteration: Shareholdings - 8/03/22
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Disclosures in 47th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
David Gillespie | Self | TELSTRA | 11/04/2019 |
David Gillespie | Self | ANZ | 11/04/2019 |
David Gillespie | Self | BHP | 11/04/2019 |
David Gillespie | Self | South32 | 11/04/2019 |
David Gillespie | Self | WESFARMERS | 11/04/2019 |
David Gillespie | Self | COLES | 11/04/2019 |
David Gillespie | Self | AMP | 11/04/2019 |
David Gillespie | Self | National Australia Bank NAB | 11/04/2019 |
David Gillespie | Self | CBA | 11/04/2019 |
David Gillespie | Self | WOOLWORTHS | 11/04/2019 |
David Gillespie | Self | HASTINGS COOPERATIVE | 11/04/2019 |
David Gillespie | Self | NORTHERN STAR RESOURCES | 11/04/2019 |
David Gillespie | Self | COLLECTION HOUSE | 11/04/2019 |
David Gillespie | Self | GOLDENBOOT | 11/04/2019 |
David Gillespie | Self | TEMPLEMORE INVESTMENTS | 11/04/2019 |
David Gillespie | Self | VOCUS↳ Deleted from register 2/07/21 | 11/04/2019 |
David Gillespie | Self | TWE↳ Sold. Deleted from register 8/03/22 | 11/04/2019 |
David Gillespie | Self | Acquire Shares in Oliver’s Real Foods (OLI) by D&C Gillespie Super Fund | 27/01/2020 |
David Gillespie | Self | Acquire Shares in Northern Star Resources Ltd (NST) in rights issue by D&C Gillespie Super | 27/01/2020 |
David Gillespie | Self | Goldenboot as trustee for David and Charlotte Gillespie Super Fund bought Shares in Intelligent Investor Ethical Share Fund ( INES ) 31.3.2020 | 15/04/2020 |
David Gillespie | Self | ENDEAVOUR GROUP (EDV) received via spin off from Woolworths Group - WOW (existing shares) | 21/06/2021 |
David Gillespie | Spouse/partner | TELSTRA | 11/04/2019 |
David Gillespie | Spouse/partner | ANZ | 11/04/2019 |
David Gillespie | Spouse/partner | BHP | 11/04/2019 |
David Gillespie | Spouse/partner | South32 | 11/04/2019 |
David Gillespie | Spouse/partner | AMP | 11/04/2019 |
David Gillespie | Spouse/partner | National Australia Bank NAB | 11/04/2019 |
David Gillespie | Spouse/partner | CBA | 11/04/2019 |
David Gillespie | Spouse/partner | TREASURY WINE ESTATES | 11/04/2019 |
David Gillespie | Spouse/partner | IAG | 11/04/2019 |
David Gillespie | Spouse/partner | BRAMBLES | 11/04/2019 |
David Gillespie | Spouse/partner | NEWSCORP | 11/04/2019 |
David Gillespie | Spouse/partner | SXL - Southern Cross Media Group | 11/04/2019 |
David Gillespie | Spouse/partner | GOLDENBOOT | 11/04/2019 |
David Gillespie | Spouse/partner | HASTINGS COOPERATIVE | 11/04/2019 |
David Gillespie | Spouse/partner | NORTHERN STAR RESOURCES | 11/04/2019 |
David Gillespie | Spouse/partner | WESFARMERS | 11/04/2019 |
David Gillespie | Spouse/partner | COLES | 11/04/2019 |
David Gillespie | Spouse/partner | WOOLWORTHS | 11/04/2019 |
David Gillespie | Spouse/partner | VOCUS | 11/04/2019 |
David Gillespie | Spouse/partner | TEMPLEMORE INVESTMENTS | 11/04/2019 |
David Gillespie | Spouse/partner | ASB↳ Sold. Deleted from register 8/03/22 | 11/04/2019 |
David Gillespie | Dependent children | Nil | 11/04/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
David Gillespie | Self | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | UNIT HOLDER & BENEFICIARY | 11/04/2019 |
David Gillespie | Self | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | JOINT BENEFICIARY | 11/04/2019 |
David Gillespie | Self | TEMPLEMORE INVESTMENTS | PROPERTY INVESTMENT | JOINT BENEFICIARY | 11/04/2019 |
David Gillespie | Spouse/partner | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | BENEFICIARY | 11/04/2019 |
David Gillespie | Spouse/partner | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | JOINT BENEFICIARY | 11/04/2019 |
David Gillespie | Spouse/partner | TEMPLEMORE INVESTMENTS | PROPERTY CORPORATE TRUSTEE | JOINT BENEFICIARY | 11/04/2019 |
David Gillespie | Dependent children | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | BENEFICIARY | 11/04/2019 |
David Gillespie | Dependent children | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | JOINT BENEFICIARY | 11/04/2019 |
David Gillespie | Dependent children | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | BENEFICIARY | 11/04/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
David Gillespie | Self | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | SUPER FUND, FAMILY TRUST | 11/04/2019 |
David Gillespie | Self | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | FAMILY MEMBERS | 11/04/2019 |
David Gillespie | Spouse/partner | WILLIAM HARVEY UNIT TRUST | UNIT INVESTMENT TRUST | DIRECTOR OF TRUSTEE COMPANY | 11/04/2019 |
David Gillespie | Spouse/partner | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | DIRECTOR OF TRUSTEE COMPANY | 11/04/2019 |
David Gillespie | Dependent children | DAVID & CHARLOTTE GILLESPIE FAMILY TRUST | PROPERTY INVESTMENT | BENEFICIARY | 11/04/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
David Gillespie | Self | GRIFFITH, ACT | RESIDENTIAL RENTAL | 11/04/2019 |
David Gillespie | Self | SANCROX, WAUCHOPE NSW | RESIDENTIAL AND FARM | 11/04/2019 |
David Gillespie | Self | RANDWICK, NSW | INVESTMENT RESIDENTIAL RENTAL | 11/04/2019 |
David Gillespie | Self | PORT MACQUARIE | INVESTMENT COMMERCIAL AND RESIDENTIAL RENTAL | 11/04/2019 |
David Gillespie | Spouse/partner | GRIFFITH, ACT | RESIDENTIAL RENTAL | 11/04/2019 |
David Gillespie | Spouse/partner | SANCROX, WAUCHOPE NSW | RESIDENTIAL AND FARM | 11/04/2019 |
David Gillespie | Spouse/partner | PORT MACQUARIE | INVESTMENT COMMERCIAL AND RESIDENTIAL RENTAL | 11/04/2019 |
David Gillespie | Dependent children | Nil | | 11/04/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
David Gillespie | Self | DAVID A GILLESPIE PTY LTD | LOAN FACILITY | 11/04/2019 |
David Gillespie | Self | TEMPLEMORE INVESTMENTS PTY LTD | PROPERTY CORP TRUSTEE | 11/04/2019 |
David Gillespie | Self | GOLDENBOOT PTY LTD | CORPORATE TRUSTEE | 11/04/2019 |
David Gillespie | Spouse/partner | DAVID A GILLESPIE PTY LTD | LOAN FACILITY | 11/04/2019 |
David Gillespie | Spouse/partner | TEMPLEMORE INVESTMENTS PTY LTD | PROPERTY CORP TRUSTEE | 11/04/2019 |
David Gillespie | Spouse/partner | GOLDENBOOT PTY LTD | CORPORATE TRUSTEE | 11/04/2019 |
David Gillespie | Dependent children | Nil | | 11/04/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
David Gillespie | Self | DAVID & CHARLOTTE GILLESPIE | Financial Partner | Farming | 11/04/2019 |
David Gillespie | Spouse/partner | DAVID & CHARLOTTE GILLESPIE | Financial Partner | Farming | 11/04/2019 |
David Gillespie | Dependent children | Nil | | | 11/04/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
David Gillespie | Self | RESIDENTIAL HOUSING MORTGAGE | COMMONWEALTH BANK | 11/04/2019 |
David Gillespie | Self | PERSONAL LOAN | DAG PTY LTD | 11/04/2019 |
David Gillespie | Spouse/partner | Nil | | 11/04/2019 |
David Gillespie | Dependent children | Nil | | 11/04/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
David Gillespie | Self | Nil | | 11/04/2019 |
David Gillespie | Spouse/partner | MANAGED INVESTMENT FUND | COLONIAL- GENERATION GLOBAL SHARE FUND | 11/04/2019 |
David Gillespie | Spouse/partner | MANAGED INVESTMENT FUND | COLONIAL- GENERATION GLOBAL SHARE FUND | 11/04/2019 |
David Gillespie | Spouse/partner | MANAGED INVESTMENT | COLONIAL- GENERATION GLOBAL SHARE FUND | 11/04/2019 |
David Gillespie | Dependent children | Nil | | 11/04/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
David Gillespie | Self | SAVINGS account No 1 | COMMBANK | 11/04/2019 |
David Gillespie | Self | SAVINGS account No 2 | COMMBANK | 11/04/2019 |
David Gillespie | Self | SAVINGS account No 3 | COMMBANK | 11/04/2019 |
David Gillespie | Self | SAVINGS account No 4 | COMMBANK | 11/04/2019 |
David Gillespie | Self | SAVINGS account No 5 | COMMBANK | 11/04/2019 |
David Gillespie | Self | SAVINGS account No 6 | COMMBANK | 11/04/2019 |
David Gillespie | Self | SAVINGS | BOQ | 11/04/2019 |
David Gillespie | Self | SAVINGS | NAB | 11/04/2019 |
David Gillespie | Spouse/partner | SAVINGS | WESTPAC | 11/04/2019 |
David Gillespie | Spouse/partner | SAVINGS | COMMBANK | 11/04/2019 |
David Gillespie | Spouse/partner | SAVINGS | BOQ | 11/04/2019 |
David Gillespie | Dependent children | SAVINGS | CBA | 11/04/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
David Gillespie | Self | DAVID & CHARLOTTE GILLESPIE SUPERANNUATION FUND | 11/04/2019 |
David Gillespie | Self | BT LIFETIME SUPER | 11/04/2019 |
David Gillespie | Self | COMMONWEALTH SUPER SELECT | 11/04/2019 |
David Gillespie | Self | SILVER | 11/04/2019 |
David Gillespie | Self | LIFE INSURANCE ASTERON | 11/04/2019 |
David Gillespie | Spouse/partner | DAVID AND CHARLOTTE GILLESPIE SUPERANNUATION FUND | 11/04/2019 |
David Gillespie | Spouse/partner | BT LIFETIME SUPER | 11/04/2019 |
David Gillespie | Dependent children | Nil | 11/04/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
David Gillespie | Self | INVESTMENT INCOME AS OUTLINED ABOVE | 11/04/2019 |
David Gillespie | Spouse/partner | INVESTMENT INCOME AS OUTLINED ABOVE | 11/04/2019 |
David Gillespie | Spouse/partner | CONTRACT FEES | 11/04/2019 |
David Gillespie | Dependent children | Nil | 11/04/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
David Gillespie | Self | Nil | 11/04/2019 |
David Gillespie | Spouse/partner | Nil | 11/04/2019 |
David Gillespie | Dependent children | Nil | 11/04/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
David Gillespie | Self | UPGRADE MEMBERSHIP TO QANTAS CHAIRMANS LOUNGE | 11/04/2019 |
David Gillespie | Self | UPGRADE MEMBERSHIP TO VIRGIN CLUB LOUNGE | 11/04/2019 |
David Gillespie | Self | Morning session tickets and hospitality AUSTRALIAN open tennis 22 January 2020 | 30/01/2020 |
David Gillespie | Spouse/partner | UPGRADE MEMBERSHIP TO QANTAS CHAIRMANS LOUNGE | 11/04/2019 |
David Gillespie | Spouse/partner | UPGRADE MEMBERSHIP TO VIRGIN CLUB LOUNGE | 11/04/2019 |
David Gillespie | Spouse/partner | Morning session tickets and hospitality AUSTRALIAN open tennis 22 January 2020 | 30/01/2020 |
David Gillespie | Dependent children | Nil | 11/04/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
David Gillespie | Self | RACP - Royal Australasian College of Physicians | 11/04/2019 |
David Gillespie | Self | AMA | 11/04/2019 |
David Gillespie | Self | BRAVEHEARTS | 11/04/2019 |
David Gillespie | Spouse/partner | ZONTA | 11/04/2019 |
David Gillespie | Spouse/partner | BRAVEHEARTS | 11/04/2019 |
David Gillespie | Spouse/partner | PORT MACQUARIE NEIGHBOURHOOD CENTRE | 11/04/2019 |
David Gillespie | Dependent children | Nil | 11/04/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
David Gillespie | Self | Nil | 11/04/2019 |
David Gillespie | Spouse/partner | Nil | 11/04/2019 |
David Gillespie | Dependent children | Nil | 11/04/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU