Senator David Fawcett - 46th Parliament

Senator for South Australia
Liberal Party of Australia
Total Interests: 17
Latest alteration: Office holder or donor - 23/09/21
Source: Statement of Registrable Interests - this contains interests declared as at 2/07/19 and alterations since then.
This statement contains interests declared as being held on 2/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 2
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
David Fawcett | Self | Northshore Unit Trust | Registered ownership of sailboat | Joint Beneficiary | 02/07/2019 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 | ||
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
David Fawcett | Self | Northshore Unit Trust | Registered ownership of sailboat | Self | 02/07/2019 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 | ||
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
David Fawcett | Self | Fairview Park, SA | Residential | 02/07/2019 |
David Fawcett | Self | Noosa, Qld | Investment | 02/07/2019 |
David Fawcett | Self | Civic, ACT | Investment | 02/07/2019 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 | |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
David Fawcett | Self | NIL | 02/07/2019 | |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 | |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
David Fawcett | Self | NIL | 02/07/2019 | ||
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 | ||
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
David Fawcett | Self | Mortgage on residential property | ANZ | 02/07/2019 |
David Fawcett | Self | Mortgage on investment property | ANZ | 02/07/2019 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 | |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
David Fawcett | Self | NIL | 02/07/2019 | |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 | |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
David Fawcett | Self | Savings | ANZ | 02/07/2019 |
David Fawcett | Self | Business Transaction | ANZ | 02/07/2019 |
David Fawcett | Self | Savings | Lloyds PLC | 02/07/2019 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 | |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
David Fawcett | Self | Life insurance | 02/07/2019 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
David Fawcett | Self | Investment property income | 02/07/2019 |
David Fawcett | Self | Defence Force Retirement and Death Benefits Scheme (DFRDB) pension | 02/07/2019 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
David Fawcett | Self | NIL | 02/07/2019 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
David Fawcett | Self | NIL | 02/07/2019 |
David Fawcett | Self | The Taipei Economic and Cultural Office in Australia hosted me on a visit to Taiwan including return airfares between Sunday, 25th August and Friday, 30th August 2019. | 13/09/2019 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
David Fawcett | Self | Clovercrest Baptist Church | 02/07/2019 |
David Fawcett | Self | Compassion Child Sponsorship | 02/07/2019 |
David Fawcett | Self | Dignity Freedom Network. Anti-slavery / trafficking overseas development aid | 23/09/2021 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
David Fawcett | Self | NIL | 02/07/2019 |
David Fawcett | Spouse/partner | Restricted information | 02/07/2019 |
David Fawcett | Dependent children | Restricted information | 02/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU