Senator Carol Brown - 46th Parliament

Senator for Tasmania
Australian Labor Party
Total Interests: 38
Latest alteration: Trusts and nominee companies - 27/10/21
Source: Statement of Registrable Interests - this contains interests declared as at 19/07/19 and alterations since then. More info
This statement contains interests declared as being held on 19/07/19 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 2
Trusts and nominee companies - 2
Real Estate - 3
Directorships - 1
Partnerships - 0
Liabilities - 9
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Carol Brown | Self | Iwanovski Family Trust | [Not originally disclosed. Declared as family trust on 18/03/22] | Beneficiary | 19/07/2019 |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 | ||
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Carol Brown | Self | Iwanovski Family Trust ↳ Name of trust changed from 'Iwanovski' 27/10/21 | [Not originally disclosed. Declared as family trust on 18/03/22] | Spouse and children | 19/07/2019 |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 | ||
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Carol Brown | Self | Leslie Vale, Tasmania | Family Home | 19/07/2019 |
Carol Brown | Self | Bruny Island, Tasmania | 1/4 Share Shack | 19/07/2019 |
Carol Brown | Self | West Hobart, Tasmania | Investment Property | 19/07/2019 |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 | |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Carol Brown | Self | Brown Iwanovski PTY Ltd | SMSF Trustee | 19/07/2019 |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 | |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Carol Brown | Self | NIL | 19/07/2019 | ||
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 | ||
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Carol Brown | Self | Mortgage | Bank of Queensland | 19/07/2019 |
Carol Brown | Self | Business Loan | Bank of Queensland | 19/07/2019 |
Carol Brown | Self | Mortgage | Bank of Queensland | 27/10/2021 |
Carol Brown | Self | Business Loan | Bank of Queensland | 27/10/2021 |
Carol Brown | Self | Credit Card | ANZ | 27/10/2021 |
Carol Brown | Self | Credit Card | ANZ | 27/10/2021 |
Carol Brown | Self | Credit Card | ANZ | 27/10/2021 |
Carol Brown | Self | SMSF Home Loan | Macquarie Bank | 27/10/2021 |
Carol Brown | Self | Remove both Mortgage and Business loan with ANZ [declared as deletion but no original entry] | 27/10/2021 | |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 | |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Carol Brown | Self | [Type of investment not disclosed] | Macquarie Income Opportunities Fund | 19/07/2019 |
Carol Brown | Self | [Type of investment not disclosed] | Pertpetual Wholesale Ethical SRI Fund | 19/07/2019 |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 | |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Carol Brown | Self | Savings/ off-set A/C | Bank of Queensland | 19/07/2019 |
Carol Brown | Self | Cheque A/C | ANZ Bank | 19/07/2019 |
Carol Brown | Self | Savings A/C | ANZ Bank | 19/07/2019 |
Carol Brown | Self | Savings/Offset Account | Bank of Queensland | 27/10/2021 |
Carol Brown | Self | Business Cheque Account | ANZ | 27/10/2021 |
Carol Brown | Self | Business Cheque Account | ANZ | 27/10/2021 |
Carol Brown | Self | Business Savings Account | ANZ | 27/10/2021 |
Carol Brown | Self | Cash Management Account | Macquarie Bank | 27/10/2021 |
Carol Brown | Self | Investment Account | ANZ | 27/10/2021 |
Carol Brown | Self | Remove Savings/off-set A/C - ANZ [declared as deletion but no original entry] | 27/10/2021 | |
Carol Brown | Self | Remove Term Deposit and Savings A/C at Macquarie Bank [declared as deletion but no original entry] | 27/10/2021 | |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 | |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Carol Brown | Self | Australian Super | 19/07/2019 |
Carol Brown | Self | Retirement Benefit Fund | 19/07/2019 |
Carol Brown | Self | PSS Super | 19/07/2019 |
Carol Brown | Self | Superannuation - Brown Iwanovski Family Superannuation Fund - Joint membership with spouse | 19/07/2019 |
Carol Brown | Spouse/partner | Superannuation - Brown Iwanovski Family Superannuation Fund - Joint membership with spouse | 19/07/2019 |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Carol Brown | Self | NIL | 19/07/2019 |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Carol Brown | Self | NIL | 19/07/2019 |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Carol Brown | Self | NIL | 19/07/2019 |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Carol Brown | Self | Community & Public Sector Union Member | 19/07/2019 |
Carol Brown | Self | Australian Labor Party - Tasmania Member | 19/07/2019 |
Carol Brown | Self | Southern Tasmanian Netball Association [declared as deletion but no original entry] | 27/10/2021 |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Carol Brown | Self | NIL | 19/07/2019 |
Carol Brown | Spouse/partner | Restricted information | 19/07/2019 |
Carol Brown | Dependent children | Restricted information | 19/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU