Member for Hume, NSW
Liberal Party of Australia
Total Interests: 84
Latest alteration: Shareholdings - 8/02/22
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Disclosures in 47th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Angus Taylor | Self | Gufee Pty Ltd | 11/04/2019 |
Angus Taylor | Self | Maclaughlin River Pastoral Pty Ltd (via Gufee Pty Ltd) | 11/04/2019 |
Angus Taylor | Self | Growth Farms Pty Ltd (via Gufee Pty Ltd)↳ Deleted from register 20/04/20 | 11/04/2019 |
Angus Taylor | Self | Maclaughlin River Holdings No 1. Pty Ltd (via Gufee) | 08/02/2022 |
Angus Taylor | Spouse/partner | Gufee Pty Ltd | 11/04/2019 |
Angus Taylor | Spouse/partner | Maclaughlin River Pastoral Pty Ltd (via Gufee Pty Ltd) | 11/04/2019 |
Angus Taylor | Spouse/partner | Growth Farms Pty Ltd (via Gufee Pty Ltd)↳ Deleted from register 20/04/20 | 11/04/2019 |
Angus Taylor | Spouse/partner | Maclaughlin River Holdings No 1. Pty Ltd (via Gufee) | 08/02/2022 |
Angus Taylor | Dependent children | Nil | 11/04/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Angus Taylor | Self | AJ & L Taylor Family Trust | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd | 11/04/2019 |
Angus Taylor | Self | Maclaughlin River Land Trust No. 1 | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd | 08/02/2022 |
Angus Taylor | Spouse/partner | AJ & L Taylor Family Trust | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd | 11/04/2019 |
Angus Taylor | Spouse/partner | Maclaughlin River Land Trust No. 1 | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd | 08/02/2022 |
Angus Taylor | Dependent children | Nil | | | 11/04/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Angus Taylor | Self | Nil | | | 11/04/2019 |
Angus Taylor | Spouse/partner | Nil | | | 11/04/2019 |
Angus Taylor | Dependent children | Nil | | | 11/04/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Angus Taylor | Self | Goulburn, NSW | Home and Farm | 11/04/2019 |
Angus Taylor | Spouse/partner | Goulburn, NSW | Home and Farm | 11/04/2019 |
Angus Taylor | Spouse/partner | Sydney, NSW | Investment | 05/12/2019 |
Angus Taylor | Dependent children | Nil | | 11/04/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Angus Taylor | Self | Gufee Pty Ltd | Investment company, corporate trustee | 11/04/2019 |
Angus Taylor | Spouse/partner | Gufee Pty Ltd | Investment company, corporate trustee | 11/04/2019 |
Angus Taylor | Spouse/partner | Maclaughlin River Pastoral Company Pty Ltd | Family farming operation | 11/04/2019 |
Angus Taylor | Spouse/partner | Goulburn UC Limited | Edcation Services | 11/04/2019 |
Angus Taylor | Spouse/partner | United States Studies Centre | Education Services and Thinktank | 11/04/2019 |
Angus Taylor | Spouse/partner | Sydney Institute | Thinktank | 11/04/2019 |
Angus Taylor | Spouse/partner | Chesterfields Flats Pty Ltd - Activities of company - Property | | 02/04/2020 |
Angus Taylor | Dependent children | Nil | | 11/04/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Angus Taylor | Self | Farm Partnerships Australia | Partner (via Gufee Pty Ltd) | Farming business | 11/04/2019 |
Angus Taylor | Spouse/partner | Farm Partnerships Australia | Partner (via Gufee Pty Ltd) | Farming business | 11/04/2019 |
Angus Taylor | Dependent children | Nil | | | 11/04/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Angus Taylor | Self | Credit card | National Australia Bank | 11/04/2019 |
Angus Taylor | Spouse/partner | Credit card | Commonwealth Bank | 11/04/2019 |
Angus Taylor | Dependent children | Nil | | 11/04/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Angus Taylor | Self | Term Deposits | ING | 11/04/2019 |
Angus Taylor | Spouse/partner | Term Deposits | ING | 11/04/2019 |
Angus Taylor | Dependent children | Nil | | 11/04/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Angus Taylor | Self | Investment Account | National Australia Bank | 11/04/2019 |
Angus Taylor | Self | Transaction Accounts | National Australia Bank | 11/04/2019 |
Angus Taylor | Self | Investment Account | Vanguard | 11/04/2019 |
Angus Taylor | Self | Superannuation Account | Plum Financial Services | 11/04/2019 |
Angus Taylor | Self | Life insurance | National Australia Bank | 11/04/2019 |
Angus Taylor | Self | Saving Account | ING | 11/04/2019 |
Angus Taylor | Spouse/partner | Investment Account | National Australia Bank | 11/04/2019 |
Angus Taylor | Spouse/partner | Transaction Accounts | National Australia Bank | 11/04/2019 |
Angus Taylor | Spouse/partner | Investment Account | Vanguard | 11/04/2019 |
Angus Taylor | Spouse/partner | Superannuation Account | Plum Financial Services | 11/04/2019 |
Angus Taylor | Spouse/partner | Saving Account | ING | 11/04/2019 |
Angus Taylor | Dependent children | Transaction/savings accounts | National Australia Bank | 11/04/2019 |
Angus Taylor | Dependent children | Transaction/savings accounts | National Australia Bank | 11/04/2019 |
Angus Taylor | Dependent children | Transaction/savings accounts | National Australia Bank | 11/04/2019 |
Angus Taylor | Dependent children | Transaction/savings accounts | National Australia Bank | 11/04/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Angus Taylor | Self | Livestock | 11/04/2019 |
Angus Taylor | Spouse/partner | Livestock | 11/04/2019 |
Angus Taylor | Dependent children | Nil | 11/04/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Angus Taylor | Self | None other than otherwise disclosed in this form | 11/04/2019 |
Angus Taylor | Spouse/partner | None other than otherwise disclosed in this form | 11/04/2019 |
Angus Taylor | Spouse/partner | Work as a Barrister, PG Heley Chambers | 11/04/2019 |
Angus Taylor | Dependent children | Occasional casual work | 11/04/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Angus Taylor | Self | Nil | 11/04/2019 |
Angus Taylor | Self | 1 x NSW State of Origin rugby jersey from Ampol | 29/07/2021 |
Angus Taylor | Self | 1 x Coffee table book from the European Australian Business Council | 29/07/2021 |
Angus Taylor | Spouse/partner | Nil | 11/04/2019 |
Angus Taylor | Dependent children | Nil | 11/04/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Angus Taylor | Self | Nil | 11/04/2019 |
Angus Taylor | Self | 2 x complimentary tickets to the Narellan Rotary Ball from Marsden's Law Group | 06/09/2019 |
Angus Taylor | Self | 2 x complimentary tickets to the Parliamentary Press Gallery Mid Winter Ball from Shell Australia | 08/10/2019 |
Angus Taylor | Self | Complimentary Membership of Qantas Chairman's Lounge | 02/04/2020 |
Angus Taylor | Self | Complimentary Membership of Virgin 'The Club' | 02/04/2020 |
Angus Taylor | Self | Upgrade of Qantas flight from Business Class to First Class from Sydney to Dallas. | 02/04/2020 |
Angus Taylor | Self | Decorative tray - Gift from US Secretary of Energy - Remains with the Department of Industry, Science, Energy and Resources. | 02/04/2020 |
Angus Taylor | Self | Return charter flight and hospitality in NT on Friday 16 October 2020 with Empire Energy | 30/10/2020 |
Angus Taylor | Spouse/partner | Nil | 11/04/2019 |
Angus Taylor | Spouse/partner | Complimentary Membership of Qantas Chairman's Lounge | 02/04/2020 |
Angus Taylor | Spouse/partner | Complimentary Membership of Virgin 'The Club' | 02/04/2020 |
Angus Taylor | Dependent children | Nil | 11/04/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Angus Taylor | Self | Liberal Party of Australia | 11/04/2019 |
Angus Taylor | Self | Goulburn Triathlon Club | 11/04/2019 |
Angus Taylor | Self | Triathlon NSW | 11/04/2019 |
Angus Taylor | Self | Goulburn Cycling Club | 11/04/2019 |
Angus Taylor | Self | Cycling NSW | 11/04/2019 |
Angus Taylor | Self | Ski Club of Australia | 11/04/2019 |
Angus Taylor | Self | Goulburn Rural Fire Brigade | 11/04/2019 |
Angus Taylor | Self | Camden Show (Patron) | 11/04/2019 |
Angus Taylor | Self | Cooma Ski Club | 11/04/2019 |
Angus Taylor | Self | St Andrew's College (University of Sydney) Foundation | 11/04/2019 |
Angus Taylor | Self | Shore School Foundation | 11/04/2019 |
Angus Taylor | Self | Abbotsleigh School Foundation | 11/04/2019 |
Angus Taylor | Self | Gundary Rural Fire Brigade | 24/08/2020 |
Angus Taylor | Self | Macarthur A League Club - Patron | 24/08/2020 |
Angus Taylor | Self | Canberra Grammar School Foundation [declared as deletion but no original entry] | 24/08/2020 |
Angus Taylor | Self | Patron - Cathedral Church of St Saviour, Goulburn | 29/07/2021 |
Angus Taylor | Spouse/partner | Liberal Party of Australia | 11/04/2019 |
Angus Taylor | Spouse/partner | Goulburn and District Education Foundation | 11/04/2019 |
Angus Taylor | Spouse/partner | Ski Club of Australia | 11/04/2019 |
Angus Taylor | Spouse/partner | Gundary Rural Fire Brigade | 11/04/2019 |
Angus Taylor | Spouse/partner | NSW Bar Association | 11/04/2019 |
Angus Taylor | Spouse/partner | Goulburn University Centre | 11/04/2019 |
Angus Taylor | Spouse/partner | NSW Cross Country Ski Club | 11/04/2019 |
Angus Taylor | Spouse/partner | Australian Constitutional Law Association | 11/04/2019 |
Angus Taylor | Spouse/partner | Abbotsleigh School Foundation | 11/04/2019 |
Angus Taylor | Dependent children | Ski Club of Australia Committee | 11/04/2019 |
Angus Taylor | Dependent children | University of Sydney Rowing Club | 11/04/2019 |
Angus Taylor | Dependent children | Thredbo Ski Patrol | 11/04/2019 |
Angus Taylor | Dependent children | St Andrews College Student Club | 24/08/2020 |
Angus Taylor | Dependent children | Goulburn Triathlon Club | 24/08/2020 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Angus Taylor | Self | Nil | 11/04/2019 |
Angus Taylor | Spouse/partner | Nil | 11/04/2019 |
Angus Taylor | Dependent children | Nil | 11/04/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU