Photo | Name | Representation | Ministry Shadow | Party | Order | Chamber | Interests |
 | Eric AbetzFormer Senator for Tasmania 1994-2022Liberal Party of Australia | Former Senator for Tasmania 1994-2022 | | Liberal Party of Australia | 1000 | Former Senator | 32 |
 | Anthony AlbanesePrime MinisterMember for Grayndler, NSWAustralian Labor Party | Member for Grayndler, NSW | MIN1 | Australian Labor Party | 101 | Member | 122 |
 | John AlexanderFormer Member for Bennelong, NSW 2010-2022Liberal Party of Australia | Former Member for Bennelong, NSW 2010-2022 | | Liberal Party of Australia | 1000 | Former Member | 17 |
 | Katie AllenFormer Member for Higgins, Victoria 2019-2022Liberal Party of Australia | Former Member for Higgins, Victoria 2019-2022 | | Liberal Party of Australia | 1000 | Former Member | 105 |
 | Anne AlyMinister for Early Childhood Education Minister for YouthMember for Cowan, Western AustraliaAustralian Labor Party | Member for Cowan, Western Australia | MIN2 | Australian Labor Party | 204 | Member | 59 |
 | Karen AndrewsShadow Minister for Home Affairs Shadow Minister for Child Protection and the Prevention of Family ViolenceMember for McPherson, QueenslandLiberal National Party of Queensland | Member for McPherson, Queensland | SHA4 | Liberal National Party of Queensland | 418 | Member | 126 |
 | Kevin AndrewsFormer Member for Menzies, Victoria 1991-2022Liberal Party of Australia | Former Member for Menzies, Victoria 1991-2022 | | Liberal Party of Australia | 1000 | Former Member | 16 |
 | Alex AnticSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 37 |
 | Bridget ArcherMember for Bass, TasmaniaLiberal Party of Australia | Member for Bass, Tasmania | | Liberal Party of Australia | 1000 | Member | 81 |
 | Wendy AskewSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 57 |
 | Tim AyresAssistant Minister for Trade Assistant Minister for ManufacturingSenator for NSWAustralian Labor Party | Senator for NSW | MIN3 | Australian Labor Party | 304 | Senator | 35 |
 | Adam BandtLeader of the Australian GreensMember for Melbourne, VictoriaAustralian Greens | Member for Melbourne, Victoria | | Australian Greens | 1000 | Member | 53 |
 | Angie BellShadow Minister for Early Childhood Education Shadow Minister for YouthMember for Moncrieff, QueenslandLiberal National Party of Queensland | Member for Moncrieff, Queensland | SHA5 | Liberal National Party of Queensland | 503 | Member | 119 |
 | Catryna BilykSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | 72 |
 | Sharon BirdFormer Member for Cunningham, NSW 2004-2022Australian Labor Party | Former Member for Cunningham, NSW 2004-2022 | | Australian Labor Party | 1000 | Former Member | 19 |
 | Simon BirminghamShadow Minister for Foreign Affairs Leader of the Opposition in the SenateSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | SHA4 | Liberal Party of Australia | 411 | Senator | 47 |
 | Chris BowenMinister for Climate Change and EnergyMember for McMahon, NSWAustralian Labor Party | Member for McMahon, NSW | MIN1 | Australian Labor Party | 114 | Member | 89 |
 | Andrew BraggSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 63 |
 | Russell BroadbentMember for Monash, VictoriaLiberal Party of Australia | Member for Monash, Victoria | | Liberal Party of Australia | 1000 | Member | 40 |
 | Slade BrockmanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 17 |
 | Carol BrownAssistant Minister for Infrastructure and TransportSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | MIN3 | Australian Labor Party | 311 | Senator | 63 |
 | Scott BuchholzMember for Wright, QueenslandLiberal National Party of Queensland | Member for Wright, Queensland | | Liberal National Party of Queensland | 1000 | Member | 121 |
 | Tony BurkeMinister for Employment and Workplace Relations
Minister for the ArtsMember for Watson, NSWAustralian Labor Party | Member for Watson, NSW | MIN1 | Australian Labor Party | 110 | Member | 84 |
 | Linda BurneyMinister for Indigenous AustraliansMember for Barton, NSWAustralian Labor Party | Member for Barton, NSW | MIN1 | Australian Labor Party | 103 | Member | 44 |
 | Josh BurnsMember for Macnamara, VictoriaAustralian Labor Party | Member for Macnamara, Victoria | | Australian Labor Party | 1000 | Member | 33 |
 | Mark ButlerMinister for Health and Aged CareMember for Hindmarsh, South AustraliaAustralian Labor Party | Member for Hindmarsh, South Australia | MIN1 | Australian Labor Party | 113 | Member | 66 |
 | Terri ButlerFormer Member for Griffith, Queensland 2014-2022Australian Labor Party | Former Member for Griffith, Queensland 2014-2022 | | Australian Labor Party | 1000 | Former Member | 76 |
 | Anthony ByrneFormer Member for Holt, Victoria 1999 - 2022Australian Labor Party | Former Member for Holt, Victoria 1999 - 2022 | | Australian Labor Party | 1000 | Former Member | 12 |
 | Matthew CanavanDeputy Leader of the Nationals in the SenateSenator for QueenslandThe Nationals | Senator for Queensland | | The Nationals | 1000 | Senator | 58 |
 | Kim CarrFormer Senator for Victoria 1993-2022Australian Labor Party | Former Senator for Victoria 1993-2022 | | Australian Labor Party | 1000 | Former Senator | 16 |
 | Michaelia CashShadow Minister for Employment and Workplace Relations Deputy Leader of the Opposition in the SenateSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | SHA4 | Liberal Party of Australia | 413 | Senator | 59 |
 | Jim ChalmersTreasurerMember for Rankin, QueenslandAustralian Labor Party | Member for Rankin, Queensland | MIN1 | Australian Labor Party | 108 | Member | 102 |
 | Nick ChampionFormer Member for Spence, South Australia 2019-2022 Australian Labor Party | Former Member for Spence, South Australia 2019-2022 | | Australian Labor Party | 1000 | Former Member | 19 |
 | Claire ChandlerShadow Assistant Minister for Foreign AffairsSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | SHA6 | Liberal Party of Australia | 605 | Senator | 74 |
 | Darren ChesterMember for Gippsland, VictoriaThe Nationals | Member for Gippsland, Victoria | | The Nationals | 1000 | Member | 60 |
 | Lisa ChestersMember for Bendigo, VictoriaAustralian Labor Party | Member for Bendigo, Victoria | | Australian Labor Party | 1000 | Member | 50 |
 | Anthony ChisholmAssistant Minister for Education Assistant Minister for Regional DevelopmentSenator for QueenslandAustralian Labor Party | Senator for Queensland | MIN3 | Australian Labor Party | 307 | Senator | 77 |
 | George ChristensenFormer Member for Dawson, Queensland 2010-2022Liberal National Party of Queensland | Former Member for Dawson, Queensland 2010-2022 | | Liberal National Party of Queensland | 1000 | Former Member | 16 |
 | Raff CicconeSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | 82 |
 | Jason ClareMinister for EducationMember for Blaxland, NSWAustralian Labor Party | Member for Blaxland, NSW | MIN1 | Australian Labor Party | 112 | Member | 176 |
 | Sharon ClaydonMember for Newcastle, NSWAustralian Labor Party | Member for Newcastle, NSW | | Australian Labor Party | 1000 | Member | 37 |
 | Libby CokerMember for Corangamite, VictoriaAustralian Labor Party | Member for Corangamite, Victoria | | Australian Labor Party | 1000 | Member | 146 |
 | Richard ColbeckSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 115 |
 | David ColemanMember for Banks, NSWLiberal Party of Australia | Member for Banks, NSW | | Liberal Party of Australia | 1000 | Member | 79 |
 | Julie CollinsMinister for Small Business Minister for Housing Minister for Homelessness
Member for Franklin, TasmaniaAustralian Labor Party | Member for Franklin, Tasmania | MIN1 | Australian Labor Party | 109 | Member | 81 |
 | Pat ConaghanShadow Assistant Minister for Social Services Shadow Assistant Minister for the Prevention of Family ViolenceMember for Cowper, NSWThe Nationals | Member for Cowper, NSW | SHA6 | The Nationals | 607 | Member | 40 |
 | Vince ConnellyFormer Member for Stirling, Western Australia 2019-2022Liberal Party of Australia | Former Member for Stirling, Western Australia 2019-2022 | | Liberal Party of Australia | 1000 | Former Member | 71 |
 | Pat ConroyMinister for Defence Industry Minister for International Development and the Pacific
Member for Shortland, NSWAustralian Labor Party | Member for Shortland, NSW | MIN2 | Australian Labor Party | 202 | Member | 94 |
 | Mark CoultonMember for Parkes, NSWThe Nationals | Member for Parkes, NSW | | The Nationals | 1000 | Member | 39 |
 | Dorinda CoxSenator for Western AustraliaAustralian Greens | Senator for Western Australia | | Australian Greens | 1000 | Senator | 30 |
 | Perin DaveyShadow Minister for Water Shadow Minister for Emergency Management Deputy Leader of the NationalsSenator for NSWThe Nationals | Senator for NSW | SHA4 | The Nationals | 409 | Senator | 73 |
 | Milton DickMember for Oxley, QueenslandAustralian Labor Party | Member for Oxley, Queensland | | Australian Labor Party | 1000 | Member | 44 |
 | Patrick DodsonSpecial Envoy for Reconciliation and the Implementation of the Uluru StatementSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 8 |
 | Mark DreyfusCabinet Secretary Attorney-GeneralMember for Isaacs, VictoriaAustralian Labor Party | Member for Isaacs, Victoria | MIN1 | Australian Labor Party | 104 | Member | 122 |
 | Damian DrumFormer Member for Nicholls, Victoria 2016-2022The Nationals | Former Member for Nicholls, Victoria 2016-2022 | | The Nationals | 1000 | Former Member | 44 |
 | Jonathon DuniamShadow Minister for Environment, Fisheries and ForestrySenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | SHA4 | Liberal Party of Australia | 410 | Senator | 35 |
 | Peter DuttonLeader of the OppositionMember for Dickson, QueenslandLiberal National Party of Queensland | Member for Dickson, Queensland | SHA4 | Liberal National Party of Queensland | 401 | Member | 90 |
 | Justine ElliotAssistant Minister for Social Services Assistant Minister for the Prevention of Family ViolenceMember for Richmond, NSWAustralian Labor Party | Member for Richmond, NSW | MIN3 | Australian Labor Party | 312 | Member | 34 |
 | Warren EntschMember for Leichhardt, QueenslandLiberal National Party of Queensland | Member for Leichhardt, Queensland | | Liberal National Party of Queensland | 1000 | Member | 75 |
 | Trevor EvansFormer Member for Brisbane, Queensland 2016-2022Liberal National Party of Queensland | Former Member for Brisbane, Queensland 2016-2022 | | Liberal National Party of Queensland | 1000 | Former Member | 87 |
 | Jason FalinskiFormer Member for Mackellar, NSW, 2016-2022Liberal Party of Australia | Former Member for Mackellar, NSW, 2016-2022 | | Liberal Party of Australia | 1000 | Former Member | 65 |
 | Don FarrellMinister for Trade and Tourism Special Minister of StateSenator for South AustraliaAustralian Labor Party | Senator for South Australia | MIN1 | Australian Labor Party | 107 | Senator | 83 |
 | Mehreen FaruqiSenator for NSWAustralian Greens | Senator for NSW | | Australian Greens | 1000 | Senator | 98 |
 | David FawcettSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 33 |
 | Concetta Fierravanti-WellsFormer Senator for NSW 2005-2022Liberal Party of Australia | Former Senator for NSW 2005-2022 | | Liberal Party of Australia | 1000 | Former Senator | 100 |
 | Joel FitzgibbonFormer Member for Hunter, NSW 1996-2022Australian Labor Party | Former Member for Hunter, NSW 1996-2022 | | Australian Labor Party | 1000 | Former Member | 56 |
 | Paul FletcherShadow Minister for Science, the Digital Economy and Government Services Manager of Opposition Business in the HouseMember for Bradfield, NSWLiberal Party of Australia | Member for Bradfield, NSW | SHA4 | Liberal Party of Australia | 416 | Member | 205 |
 | Nicolle FlintFormer Member for Boothby, South Australia 2016-2022Liberal Party of Australia | Former Member for Boothby, South Australia 2016-2022 | | Liberal Party of Australia | 1000 | Former Member | 13 |
 | Mike FreelanderMember for Macarthur, NSWAustralian Labor Party | Member for Macarthur, NSW | | Australian Labor Party | 1000 | Member | 85 |
 | Josh FrydenbergFormer Member for Kooyong, Victoria 2010-2022Liberal Party of Australia | Former Member for Kooyong, Victoria 2010-2022 | | Liberal Party of Australia | 1000 | Former Member | 56 |
 | Alex GallacherFormer Senator for South Australia (Died in office 29/08/2021)Australian Labor Party | Former Senator for South Australia (Died in office 29/08/2021) | | Australian Labor Party | 1000 | Former Senator | 3 |
 | Katy GallagherMinister for Finance
Minister for the Public ServiceMinister for Women Senator for ACTAustralian Labor Party | Senator for ACT | MIN1 | Australian Labor Party | 102 | Senator | 53 |
 | Andrew GeeShadow Minister for Regional Education Shadow Minister for Regional Health Shadow Minister for Regional Development, Local Government and TerritoriesMember for Calare, NSWThe Nationals | Member for Calare, NSW | SHA5 | The Nationals | 502 | Member | 154 |
 | Steve GeorganasMember for Adelaide, South AustraliaAustralian Labor Party | Member for Adelaide, South Australia | | Australian Labor Party | 1000 | Member | 58 |
 | Andrew GilesMinister for Immigration, Citizenship and Multicultural AffairsMember for Scullin, VictoriaAustralian Labor Party | Member for Scullin, Victoria | MIN2 | Australian Labor Party | 207 | Member | 44 |
 | David GillespieMember for Lyne, NSWThe Nationals | Member for Lyne, NSW | | The Nationals | 1000 | Member | 196 |
 | Ian GoodenoughMember for Moore, Western AustraliaLiberal Party of Australia | Member for Moore, Western Australia | | Liberal Party of Australia | 1000 | Member | 58 |
 | Patrick GormanAssistant Minister to the Prime MinisterMember for Perth, Western AustraliaAustralian Labor Party | Member for Perth, Western Australia | MIN3 | Australian Labor Party | 301 | Member | 83 |
 | Luke GoslingMember for Solomon, Northern TerritoryAustralian Labor Party | Member for Solomon, Northern Territory | | Australian Labor Party | 1000 | Member | 64 |
 | Nita GreenSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | 1000 | Senator | 30 |
 | Stirling GriffSenator for South AustraliaCentre Alliance | Senator for South Australia | | Centre Alliance | 1000 | Senator | 28 |
 | Karen GroganSenator for South AustraliaAustralian Labor Party | Senator for South Australia | | Australian Labor Party | 1000 | Senator | 33 |
 | Helen HainesMember for Indi, VictoriaIndependent | Member for Indi, Victoria | | Independent | 1000 | Member | 186 |
 | Garth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | Member for Groom, Queensland | | Liberal National Party of Queensland | 1000 | Member | 104 |
 | Celia HammondFormer Member for Curtin, Western Australia 2019-2022Liberal Party of Australia | Former Member for Curtin, Western Australia 2019-2022 | | Liberal Party of Australia | 1000 | Former Member | 39 |
 | Pauline HansonLeader of Pauline Hanson's One NationSenator for QueenslandPauline Hanson's One Nation | Senator for Queensland | | Pauline Hanson's One Nation | 1000 | Senator | 36 |
 | Sarah Hanson-YoungSenator for South AustraliaAustralian Greens | Senator for South Australia | | Australian Greens | 1000 | Senator | 26 |
 | Andrew HastieShadow Minister for DefenceMember for Canning, Western AustraliaLiberal Party of Australia | Member for Canning, Western Australia | SHA4 | Liberal Party of Australia | 423 | Member | 93 |
 | Alex HawkeMember for Mitchell, NSWLiberal Party of Australia | Member for Mitchell, NSW | | Liberal Party of Australia | 1000 | Member | 29 |
 | Chris HayesFormer Member for Fowler, NSW 2005-2022Australian Labor Party | Former Member for Fowler, NSW 2005-2022 | | Australian Labor Party | 1000 | Former Member | 44 |
 | Sarah HendersonShadow Minister for CommunicationsSenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 422 | Senator | 89 |
 | Julian HillMember for Bruce, VictoriaAustralian Labor Party | Member for Bruce, Victoria | | Australian Labor Party | 1000 | Member | 57 |
 | Kevin HoganShadow Minister for Trade and Tourism Deputy Manager of Opposition Business in the HouseMember for Page, NSWThe Nationals | Member for Page, NSW | SHA4 | The Nationals | 412 | Member | 71 |
 | Luke HowarthShadow Minister for Defence Industry Shadow Minister Defence Personnel Member for Petrie, QueenslandLiberal National Party of Queensland | Member for Petrie, Queensland | SHA5 | Liberal National Party of Queensland | 507 | Member | 65 |
 | Hollie HughesShadow Assistant Minister for Climate Change and EnergySenator for NSWLiberal Party of Australia | Senator for NSW | SHA6 | Liberal Party of Australia | 603 | Senator | 21 |
 | Jane HumeShadow Minister for the Public Service Shadow Minister for Finance Shadow Special Minister of StateSenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 404 | Senator | 51 |
 | Greg HuntFormer Member for Flinders, Victoria 2001-2022Liberal Party of Australia | Former Member for Flinders, Victoria 2001-2022 | | Liberal Party of Australia | 1000 | Former Member | 68 |
 | Ed HusicMinister for Industry and ScienceMember for Chifley, NSWAustralian Labor Party | Member for Chifley, NSW | MIN1 | Australian Labor Party | 121 | Member | 23 |
 | Steve IronsFormer Member for Swan, Western Australia 2007-2022Liberal Party of Australia | Former Member for Swan, Western Australia 2007-2022 | | Liberal Party of Australia | 1000 | Former Member | 62 |
 | Stephen JonesAssistant Treasurer
Minister for Financial ServicesMember for Whitlam, NSWAustralian Labor Party | Member for Whitlam, NSW | MIN2 | Australian Labor Party | 203 | Member | 28 |
 | Barnaby JoyceShadow Minister for Veterans' AffairsMember for New England, NSWThe Nationals | Member for New England, NSW | SHA4 | The Nationals | 424 | Member | 113 |
 | Bob KatterMember for Kennedy, QueenslandKatter's Australian Party | Member for Kennedy, Queensland | | Katter's Australian Party | 1000 | Member | 45 |
 | Ged KearneyAssistant Minister for Health and Aged CareMember for Cooper, VictoriaAustralian Labor Party | Member for Cooper, Victoria | MIN3 | Australian Labor Party | 308 | Member | 157 |
 | Craig KellyFormer Member for Hughes, NSW 2010-2022United Australia Party | Former Member for Hughes, NSW 2010-2022 | | United Australia Party | 1000 | Former Member | 10 |
 | Mike KellyFormer Member for Eden-Monaro 2007-2020Australian Labor Party | Former Member for Eden-Monaro 2007-2020 | | Australian Labor Party | 1000 | Former Member | 19 |
 | Kristina KeneallyFormer Senator for NSW 2018-2022Australian Labor Party | Former Senator for NSW 2018-2022 | | Australian Labor Party | 1000 | Former Senator | 110 |
 | Matt KeoghMinister for Veterans' Affairs Minister for Defence PersonnelMember for Burt, Western AustraliaAustralian Labor Party | Member for Burt, Western Australia | MIN2 | Australian Labor Party | 201 | Member | 107 |
 | Peter KhalilMember for Wills, VictoriaAustralian Labor Party | Member for Wills, Victoria | | Australian Labor Party | 1000 | Member | 43 |
 | Catherine KingMinister for Infrastructure, Transport, Regional Development and Local GovernmentMember for Ballarat, VictoriaAustralian Labor Party | Member for Ballarat, Victoria | MIN1 | Australian Labor Party | 116 | Member | 84 |
 | Madeleine KingMinister for Resources Minister for Northern AustraliaMember for Brand, Western AustraliaAustralian Labor Party | Member for Brand, Western Australia | MIN1 | Australian Labor Party | 423 | Member | 97 |
 | Kimberley KitchingFormer Senator for Victoria (died in office 10/3/2022)Australian Labor Party | Former Senator for Victoria (died in office 10/3/2022) | | Australian Labor Party | 1000 | Former Senator | 21 |
 | Jacqui LambieSenator for TasmaniaJacqui Lambie Network | Senator for Tasmania | | Jacqui Lambie Network | 1000 | Senator | 13 |
 | Andrew LamingFormer Member for Bowman, Queensland 2004-2022Liberal National Party of Queensland | Former Member for Bowman, Queensland 2004-2022 | | Liberal National Party of Queensland | 1000 | Former Member | 22 |
 | Michelle LandryShadow Assistant Minister for ManufacturingMember for Capricornia, QueenslandLiberal National Party of Queensland | Member for Capricornia, Queensland | SHA6 | Liberal National Party of Queensland | 602 | Member | 50 |
 | Julian LeeserShadow Minister for Indigenous Australians Shadow Attorney-GeneralMember for Berowra, NSWLiberal Party of Australia | Member for Berowra, NSW | SHA4 | Liberal Party of Australia | 405 | Member | 150 |
 | Andrew LeighAssistant Minister for Competition, Charities and TreasuryMember for Fenner, ACTAustralian Labor Party | Member for Fenner, ACT | MIN3 | Australian Labor Party | 306 | Member | 65 |
 | Sussan LeyShadow Minister for Women Shadow Minister for Industry, Skills and Training Shadow Minister for Small and Family Business Deputy Leader of the OppositionMember for Farrer, NSWLiberal Party of Australia | Member for Farrer, NSW | SHA4 | Liberal Party of Australia | 402 | Member | 39 |
 | Sue LinesSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 87 |
 | David LittleproudShadow Minister for Agriculture Leader of the NationalsMember for Maranoa, QueenslandLiberal National Party of Queensland | Member for Maranoa, Queensland | SHA4 | Liberal National Party of Queensland | 408 | Member | 74 |
 | Gladys LiuFormer Member for Chisholm, Victoria 2019-2022Liberal Party of Australia | Former Member for Chisholm, Victoria 2019-2022 | | Liberal Party of Australia | 1000 | Former Member | 33 |
 | Nola MarinoShadow Assistant Minister for EducationMember for Forrest, Western AustraliaLiberal Party of Australia | Member for Forrest, Western Australia | SHA6 | Liberal Party of Australia | 605 | Member | 136 |
 | Richard MarlesMinister for DefenceMember for Corio, VictoriaAustralian Labor Party | Member for Corio, Victoria | MIN1 | Australian Labor Party | 105 | Member | 188 |
 | Fiona MartinFormer Member for Reid, NSW 2019-2022Liberal Party of Australia | Former Member for Reid, NSW 2019-2022 | | Liberal Party of Australia | 1000 | Former Member | 55 |
 | Jenny McAllisterAssistant Minister for Climate Change and EnergySenator for NSWAustralian Labor Party | Senator for NSW | MIN3 | Australian Labor Party | 310 | Senator | 115 |
 | Kristy McBainMinister for Regional Development, Local Government and TerritoriesMember for Eden-Monaro, NSWAustralian Labor Party | Member for Eden-Monaro, NSW | MIN2 | Australian Labor Party | 206 | Member | 103 |
 | Emma McBrideAssistant Minister for Mental Health and Suicide Prevention Assistant Minister for Rural and Regional HealthMember for Dobell, NSWAustralian Labor Party | Member for Dobell, NSW | MIN3 | Australian Labor Party | 309 | Member | 34 |
 | Malarndirri McCarthyAssistant Minister for Indigenous Australians Assistant Minister for Indigenous HealthSenator for Northern TerritoryAustralian Labor Party | Senator for Northern Territory | MIN3 | Australian Labor Party | 302 | Senator | 24 |
 | Michael McCormackShadow Minister for International Development and the PacificMember for Riverina, NSWThe Nationals | Member for Riverina, NSW | SHA5 | The Nationals | 501 | Member | 56 |
 | Susan McDonaldShadow Minister for Resources Shadow Minister for Northern AustraliaSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | SHA4 | Liberal National Party of Queensland | 406 | Senator | 45 |
 | James McGrathShadow Assistant Minister to the Leader of the Opposition Shadow Assistant Minister for FinanceSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | SHA6 | Liberal National Party of Queensland | 601 | Senator | 53 |
 | Melissa McIntoshShadow Assistant Minister for Mental Health and Suicide PreventionMember for Lindsay, NSWLiberal Party of Australia | Member for Lindsay, NSW | SHA6 | Liberal Party of Australia | 608 | Member | 41 |
 | Bridget McKenzieShadow Minister for Infrastructure, Transport and Regional Development Leader of the Nationals in the SenateSenator for VictoriaThe Nationals | Senator for Victoria | SHA4 | The Nationals | 1000 | Senator | 204 |
 | Nick McKimDeputy Leader of the Australian Greens in the SenateSenator for TasmaniaAustralian Greens | Senator for Tasmania | | Australian Greens | 1000 | Senator | 43 |
 | Andrew McLachlanSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 76 |
 | Sam McMahonFormer Senator for Northern Territory 2019-2022Country Liberal Party (until Jan 2022) | Former Senator for Northern Territory 2019-2022 | | Country Liberal Party (until Jan 2022) | 1000 | Former Senator | 41 |
 | John McVeighMember for Groom 2016-2020Liberal National Party of Queensland | Member for Groom 2016-2020 | | Liberal National Party of Queensland | 1000 | Member | 39 |
 | Greg MirabellaFormer Senator for Victoria 2021-2022Liberal Party of Australia | Former Senator for Victoria 2021-2022 | | Liberal Party of Australia | 1000 | Former Senator | 21 |
 | Brian MitchellMember for Lyons, TasmaniaAustralian Labor Party | Member for Lyons, Tasmania | | Australian Labor Party | 1000 | Member | 73 |
 | Rob MitchellMember for McEwen, VictoriaAustralian Labor Party | Member for McEwen, Victoria | | Australian Labor Party | 1000 | Member | 34 |
 | Jim MolanSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 34 |
 | Scott MorrisonMember for Cook, NSWLiberal Party of Australia | Member for Cook, NSW | | Liberal Party of Australia | 1000 | Member | 200 |
 | Ben MortonFormer Member for Tangney, Western Australia 2016-2022Liberal Party of Australia | Former Member for Tangney, Western Australia 2016-2022 | | Liberal Party of Australia | 1000 | Former Member | 52 |
 | Daniel MulinoMember for Fraser, VictoriaAustralian Labor Party | Member for Fraser, Victoria | | Australian Labor Party | 1000 | Member | 32 |
 | Peta MurphyMember for Dunkley, VictoriaAustralian Labor Party | Member for Dunkley, Victoria | | Australian Labor Party | 1000 | Member | 50 |
 | Shayne NeumannMember for Blair, QueenslandAustralian Labor Party | Member for Blair, Queensland | | Australian Labor Party | 1000 | Member | 59 |
 | Llew O'BrienMember for Wide Bay, QueenslandLiberal National Party of Queensland | Member for Wide Bay, Queensland | | Liberal National Party of Queensland | 1000 | Member | 44 |
 | Ted O'BrienShadow Minister for Climate Change and EnergyMember for Fairfax, QueenslandLiberal National Party of Queensland | Member for Fairfax, Queensland | SHA4 | Liberal National Party of Queensland | 407 | Member | 118 |
 | Brendan O'ConnorMinister for Skills and TrainingMember for Gorton, VictoriaAustralian Labor Party | Member for Gorton, Victoria | MIN1 | Australian Labor Party | 111 | Member | 54 |
 | Ken O'DowdFormer Member for Flynn, Queensland 2010-2022Liberal National Party of Queensland | Former Member for Flynn, Queensland 2010-2022 | | Liberal National Party of Queensland | 1000 | Former Member | 53 |
 | Clare O'NeilMinister for Home Affairs Minister for Cyber SecurityMember for Hotham, VictoriaAustralian Labor Party | Member for Hotham, Victoria | MIN1 | Australian Labor Party | 123 | Member | 62 |
 | Deborah O'NeillSenator for NSWAustralian Labor Party | Senator for NSW | | Australian Labor Party | 1000 | Senator | 89 |
 | Matt O'SullivanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 33 |
 | Julie OwensFormer Member for Parramatta, NSW 2004-2022Australian Labor Party | Former Member for Parramatta, NSW 2004-2022 | | Australian Labor Party | 1000 | Former Member | 42 |
 | Tony PasinShadow Assistant Minister for Infrastructure and TransportMember for Barker, South AustraliaLiberal Party of Australia | Member for Barker, South Australia | SHA6 | Liberal Party of Australia | 611 | Member | 60 |
 | James PatersonShadow Minister for Cyber Security Shadow Minister for Countering Foreign InterferenceSenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA5 | Liberal Party of Australia | 506 | Senator | 63 |
 | Rex PatrickFormer Senator for South Australia 2017-2022Independent | Former Senator for South Australia 2017-2022 | | Independent | 1000 | Former Senator | 30 |
 | Alicia PayneMember for Canberra, ACTAustralian Labor Party | Member for Canberra, ACT | | Australian Labor Party | 1000 | Member | 43 |
 | Marise PayneShadow Cabinet Secretary
Senator for NSWLiberal Party of Australia | Senator for NSW | SHA4 | Liberal Party of Australia | 403 | Senator | 173 |
 | Gavin PearceShadow Assistant Minister for Health, Aged Care and Indigenous Health ServicesMember for Braddon, TasmaniaLiberal Party of Australia | Member for Braddon, Tasmania | SHA6 | Liberal Party of Australia | 609 | Member | 58 |
 | Graham PerrettMember for Moreton, QueenslandAustralian Labor Party | Member for Moreton, Queensland | | Australian Labor Party | 1000 | Member | 59 |
 | Fiona PhillipsMember for Gilmore, NSWAustralian Labor Party | Member for Gilmore, NSW | | Australian Labor Party | 1000 | Member | 64 |
 | Keith PittMember for Hinkler, QueenslandLiberal National Party of Queensland | Member for Hinkler, Queensland | | Liberal National Party of Queensland | 1000 | Member | 139 |
 | Tanya PlibersekMinister for the Environment and WaterMember for Sydney, NSWAustralian Labor Party | Member for Sydney, NSW | MIN1 | Australian Labor Party | 115 | Member | 85 |
 | Helen PolleySenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | 30 |
 | Christian PorterFormer Member for Pearce, Western Australia 2013-2022Liberal Party of Australia | Former Member for Pearce, Western Australia 2013-2022 | | Liberal Party of Australia | 1000 | Former Member | 54 |
 | Louise PrattSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 30 |
 | Melissa PriceMember for Durack, Western AustraliaLiberal Party of Australia | Member for Durack, Western Australia | | Liberal Party of Australia | 1000 | Member | 69 |
 | Rowan RamseyMember for Grey, South AustraliaLiberal Party of Australia | Member for Grey, South Australia | | Liberal Party of Australia | 1000 | Member | 134 |
