ShareholdingsGiftsTravel and hospitality
The links between politicians and dirty energy
One in four parliamentarians or their immediate family have declared shareholdings in or gifts and travel or hospitality from companies that are among the nation's 100 largest corporate greenhouse gas emitters, an examination of the interest registers reveals.
Key facts
- Total emissions: 296 million tonnes
- Shareholdings: 134
- Travel or hospitality: 58
- Gifts: 42
- Donations: $2.2 million since 2019
Fifty eight elected representatives have connections to companies that the parliament needs to regulate if Australia is to reach net zero emissions by 2050 and achieve substantial emissions reductions by 2030.
On a party basis, 31 (53.5%) are from Coalition parties, 25 (43%) are from Labor, and 2 (3.5%) are independents.
The connections are heavily concentrated with the very biggest emitters: 22 of 58 representatives have declared that they or their spouse/partner and dependent children have at some point this parliamentary term had interests in half of the top 10 emitters, which collectively belched out more direct (Scope 1) emissions in 2020-21 (150.1 million tonnes of C02-e) than the next 90 emitters combined (146.5 million tonnes).
As bad as these figures are, they probably understate the true number of politicians with links to emitters as the interest registers only require the disclosure of gifts, and travel or hospitality where the value exceeds $300.
Of course, having a financial or beneficial link to a large emitter does not automatically create a conflict of interest with a parliamentarian's public duties. Indeed several MPs and senators with direct or family shareholdings are advocates for meaningful action on climate change.
However the scale of the connections - at least 25% of the parliament - and the practice of emitters trying to influence politicians with gifts, travel and hospitality raises a perception of conflict of interest and weakens public confidence in Australia's democratic system.
Open Politics is progressively publishing information below on MPs and senators who have declared interests in the 100 largest emitters, along with the donations these companies have made to the major parties this parliamentary term.
On Tuesday we brought you information on companies ranked between 51 to 100 on the Clean Energy Regulator's 2020-21 emissions league table, and yesterday we added companies ranked between 11 - 50. Today we finish with the top 10.
Corporate emissions 2020-21
Organisation name | Rank | Scope 1 Emissions | Pecuniary interests | Donations |
---|---|---|---|---|
AGL | 1 | 40.2 million tonnes | Shareholdings x 2, Travel/hospitality x 1 | Nil |
Origin Energy | 4 | 14.9 million tonnes | Shareholdings x 4 | $4290 |
Chevron |
8 | 9.6 million tonnes | Travel/hospitality x 2 | $166,000 |
Woodside | 9 | 9.1 million tonnes | Shareholdings x 9 | $565,000 |
Santos | 10 | 7.5 million tonnes | Travel/hospitality x 6, Shareholdings x 2, Other income x 1 |
$169,500 |
Rio Tinto | 11 | 7.4 million tonnes | Shareholdings x 6, Gifts x 2 | Nil |
Bluescope | 13 | 6.5 million tonnes | Shareholdings x 2 | $197,600 |
INPEX | 15 | 6.4 million tonnes | Gifts x 1, Travel/hospitality x 1 | Nil |
South32 | 17 | 6.2 million tonnes | Shareholdings x 11 | Nil |
BHP Group | 22 | 3.7 million tonnes | Shareholdings x 22 | Nil |
Qantas | 26 | 2.5 million tonnes | Shareholdings x 5, Gifts x 27, Travel/hospitality x 27 | Nil |
Fortescue | 31 | 2.1 million tonnes | Shareholdings x 3, Travel/hospitality x 1 | Nil |
Shell | 35 | 1.7 million tonnes | Travel/hospitality x 1 | Nil |
Incitec | 37 | 1.5 million tonnes | Shareholdings x 2 | Nil |
Orica | 41 | 1.4 million tonnes | Shareholdings x 3 | Nil |
Boral | 42 | 1.3 million tonnes | Shareholdings x 5 | Nil |
Wesfarmers | 53 | 864,813 tonnes | Shareholdings x 11, Gifts x 1 | $449,350 |
Cleanaway | 54 | 860,338 tonnes | Shareholdings x 1 | Nil |
Suez | 55 | 857,118 tonnes | Shareholdings x 1 | $55,900 |
Virgin Australia | 57 | 845,653 tonnes | Travel/hospitality x 17 | Nil |
Whitehaven Coal | 58 | 815,706 tonnes | Shareholdings x 2 | $15,500 |
Northern Star | 68 | 604,804 tonnes | Shareholdings x 2 | $105,500 |
Hancock Prospecting | 69 | 588,884 tonnes | Gifts x 1 | $37,000 |
Newcrest | 70 | 564,316 tonnes | Shareholdings x 2 | Nil |
Ampol | 71 | 551,804 tonnes | Gifts x 3, Shareholdings x 1 | $133,850 | Aurizon | 75 | 513,726 tonnes | Shareholdings x 3 | Nil | Toll | 78 | 449,657 tonnes | Travel/hospitality x 1 | Nil | Beach Energy | 84 | 405,005 tonnes | Shareholdings x 2, Gifts x 1 | Nil | Woolworths | 88 | 363,232 tonnes | Shareholdings x 12, Gifts 1 | $29,490 | Iluka Resources | 89 | 349,047 tonnes | Shareholdings x 2 | Nil | Mineral Resources | 93 | 296,341 tonnes | Shareholdings x 3, Travel/hospitality x 1 | $232,400 | CSR | 95 | 280,065 tonnes | Shareholdings x 2 | Nil | Coles | 97 | 271,472 tonnes | Shareholdings x 9 | Nil |
Sources: Clean Energy Regulator's 2020-21 emissions data | Open Politics interests database | AEC donations register
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Tony Burke | 11/04/2019 | 1. Shareholdings | Spouse/partner | AGL |
Julie Owens | 04/05/2020 | 1. Shareholdings | Spouse/partner | AGL |
David Van | 16/06/2020 | 12. Travel or hospitality | Self | Hospitality - CEDA lunch (Feb 2020), guest of AGL |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Nick Champion | 11/04/2019 | 1. Shareholdings | Self | Origin |
Ken Wyatt | 11/04/2019 | 1. Shareholdings | Spouse/partner | Origin |
Andrew McLachlan | 03/03/2020 | 1. Shareholdings | Self | ORIGIN ENERGY LIMITED↳ Sold. Deleted from register 19/03/20 |
Paul Scarr | 25/07/2019 | 1. Shareholdings | Self | Origin Energy Limited |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Patrick Gorman | 12/10/2021 | 12. Travel or hospitality | Self | Flight from Perth to Barrow Island and return on 5 October 2021 to enable a site visit of Barrow Island and the Gorgon gas project provided by Chevron Australia. |
Madeleine King | 13/10/2021 | 12. Travel or hospitality | Self | October 5: Return flight from Perth to Barrow Island provided by Chevron Australia, for a stakeholder visit to Gorgon gas project. Value unknown. |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Helen Haines | 18/05/2019 | 1. Shareholdings | Spouse/partner | WPL - Woodside Petroleum Limited↳ Deleted from register 4/02/22 |
Julian Hill | 11/04/2019 | 1. Shareholdings | Dependent children | Held in trust for my daughter in my capacity as Executor and Trustee of my mother's Estate: Alumuina, CBA; Iluka; Woodside Petroleum |
Andrew McLachlan | 03/03/2020 | 1. Shareholdings | Self | WOODSIDE PETROLEUM LIMITED↳ Deleted from register 19/03/20 |
Ken O'Dowd | 11/04/2019 | 1. Shareholdings | Self | Woodside Petroleum Ltd - WPL |
Graham Perrett | 11/04/2019 | 1. Shareholdings | Self | Woodside Petroleum Ltd - WPL |
Michelle Rowland | 11/04/2019 | 1. Shareholdings | Self | Woodside ↳ Disposal of shares 18/07/19. Deleted from register 29/07/19 |
Ben Small | 09/12/2020 | 1. Shareholdings | Self | Woodside |
Rick Wilson | 11/04/2019 | 1. Shareholdings | Self | Woodside |
Rick Wilson | 11/04/2019 | 1. Shareholdings | Spouse/partner | Woodside |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Simon Birmingham | 04/12/2019 | 12. Travel or hospitality | Self | Two tickets and hospitality to the U2 concert at Adelaide Oval on 19 November as a guest of Santos Limited |
Mark Butler | 11/04/2019 | 10. Other Income | Spouse/partner | Salary income from employment with Santos Ltd↳ Deleted from register 21/02/20 |
Mark Butler | 11/04/2019 | 14. Other interests | Spouse/partner | My partner is employed as Manager - Media and Communications by Santos Ltd↳ Deleted from register 21/02/20 |
Keith Pitt | 26/08/2021 | 12. Travel or hospitality | Self | Sponsored travel - flight Canberra to Darwin via Adelaide from Santos Limited |
Rowan Ramsey | 02/02/2021 | 12. Travel or hospitality | Self | Hospitality at D’Arenberg Winery celebrating Adelaide Festival of Cycling x 2, Saturday 23rd January 2021. Courtesy SANTOS |
Anne Ruston | 30/07/2019 | 12. Travel or hospitality | Self | Invitation to Stage 2 Santos Tour Down Under and hospitality for the day from Santos for Senator Ruston on Wednesday 22 January 2014 |
Anne Ruston | 28/01/2021 | 12. Travel or hospitality | Self | Attended the Australia v India cricket match held at Adelaide Oval hosted by Santos Limited on Friday 18 December 2020. |
Anne Ruston | 30/07/2019 | 12. Travel or hospitality | Spouse/partner | Invitation to Stage 2 Santos Tour Down Under and hospitality for the day from Santos for Senator Ruston's husband Richard Fewster on Wednesday 22 January 2015 |
Paul Scarr | 25/07/2019 | 1. Shareholdings | Self | Santos Limited |
James Stevens | 05/03/2020 | 1. Shareholdings | Self | Santos Limited↳ Deleted from register 27/01/22 |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Andrew Bragg | 29/07/2019 | 1. Shareholdings | Self | Rio Tinto (sold on 8 July 2019) |
Ted O'Brien | 11/04/2019 | 1. Shareholdings | Self | Rio Tinto Ltd |
Amanda Rishworth | 11/04/2019 | 1. Shareholdings | Spouse/partner | Rio Tinto |
Paul Scarr | 25/07/2019 | 1. Shareholdings | Self | Rio Tinto Limited |
Warren Snowdon | 12/11/2020 | 11. Gifts | Self | 1 pair of safety boots provided by Rio Tinto for Pilbara site visit |
Warren Snowdon | 12/11/2020 | 11. Gifts | Self | Safety glasses provided by Rio Tinto for Pilbara site visit |
Tim Wilson | 11/04/2019 | 1. Shareholdings | Self | Rio Tinto via Wilson-Bolger Superannuation Pty Ltd↳ Sold. Deleted from register 14/12/20 |
Tim Wilson | 11/04/2019 | 1. Shareholdings | Spouse/partner | Rio Tinto via Wilson-Bolger Superannuation Pty Ltd↳ Sold. Deleted from register 14/12/20 |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Dave Sharma | 18/05/2019 | 1. Shareholdings | Self | Bluescope Steel (BSL)↳ Sold. Deleted from register 26/08/20 |
Dave Sharma | 18/05/2019 | 1. Shareholdings | Spouse/partner | Bluescope Steel (BSL) |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Jason Clare | 11/04/2019 | 11. Gifts | Self | INPEX - 1 x Glass cube with vile of condensate, approx. value $16 received on Thursday 4th April 2019. |
Joel Fitzgibbon | 12/11/2020 | 12. Travel or hospitality | Self | On Wednesday 4 November I participated in a tour via boat of Ichthys LNG facility. This tour was provided by INPEX. |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Claire Chandler | 29/07/2019 | 1. Shareholdings | Self | South32 |
Libby Coker | 18/05/2019 | 1. Shareholdings | Spouse/partner | South32 Ltd |
David Gillespie | 11/04/2019 | 1. Shareholdings | Self | South32 |
David Gillespie | 11/04/2019 | 1. Shareholdings | Spouse/partner | South32 |
Helen Haines | 18/05/2019 | 1. Shareholdings | Spouse/partner | S32 - South32↳ Sold. Deleted from register 18/11/21 |
David Littleproud | 11/04/2019 | 1. Shareholdings | Self | South32 |
David Littleproud | 11/04/2019 | 1. Shareholdings | Dependent children | South32 |
Andrew McLachlan | 03/03/2020 | 1. Shareholdings | Self | SOUTH32 LIMITED↳ Sold. Deleted from register 19/03/20 |
Julie Owens | 04/05/2020 | 1. Shareholdings | Spouse/partner | South32 - S32 |
Dean Smith | 29/07/2019 | 1. Shareholdings | Self | SOUTH32 LTD↳ Sold. Deleted from register 9/08/21 |
Ken Wyatt | 18/02/2022 | 1. Shareholdings | Spouse/partner | South32 |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Bridget Archer | 18/05/2019 | 1. Shareholdings | Spouse/partner | BHP |
Nick Champion | 11/04/2019 | 1. Shareholdings | Self | BHP↳ Sold. Deleted from register 3/09/20 |
Claire Chandler | 29/07/2019 | 1. Shareholdings | Self | BHP |
Libby Coker | 18/05/2019 | 1. Shareholdings | Spouse/partner | BHP |
Perin Davey | 19/07/2019 | 1. Shareholdings | Self | BHP↳ Sold. Deleted from register 7/03/22 |
David Gillespie | 11/04/2019 | 1. Shareholdings | Self | BHP |
David Gillespie | 11/04/2019 | 1. Shareholdings | Spouse/partner | BHP |
Helen Haines | 18/05/2019 | 1. Shareholdings | Spouse/partner | BHP |
Barnaby Joyce | 11/04/2019 | 1. Shareholdings | Dependent children | BHP |
David Littleproud | 11/04/2019 | 1. Shareholdings | Self | BHP |
David Littleproud | 11/04/2019 | 1. Shareholdings | Dependent children | BHP |
Susan McDonald | 30/07/2019 | 1. Shareholdings | Self | BHP |
Andrew McLachlan | 03/03/2020 | 1. Shareholdings | Self | BHP↳ Sold. Deleted from register 19/03/20 |
Julie Owens | 04/05/2020 | 1. Shareholdings | Spouse/partner | BHP |
Rex Patrick | 29/07/2019 | 1. Shareholdings | Self | BHP |
Rowan Ramsey | 11/04/2019 | 1. Shareholdings | Self | BHP - joint holding with spouse |
Rowan Ramsey | 11/04/2019 | 1. Shareholdings | Spouse/partner | BHP - joint holding with spouse |
James Stevens | 05/03/2020 | 1. Shareholdings | Self | BHP↳ Sold. Deleted from register 27/01/22 |
Kate Thwaites | 18/05/2019 | 1. Shareholdings | Spouse/partner | BHP |
Rick Wilson | 05/08/2021 | 1. Shareholdings | Self | BHP - Purchased by Avon Trust |
Ken Wyatt | 11/04/2019 | 1. Shareholdings | Spouse/partner | BHP |
Tony Zappia | 11/04/2019 | 1. Shareholdings | Self | BHP |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Claire Chandler | 29/07/2019 | 1. Shareholdings | Self | Qantas Airways |
Dave Sharma | 27/03/2020 | 1. Shareholdings | Self | Purchase of shares in family trust — Qantas (QAN) |
James Stevens | 05/03/2020 | 1. Shareholdings | Self | Qantas Airways Limited↳ Sold. Deleted from register 27/01/22 |
Anne Webster | 18/05/2019 | 1. Shareholdings | Spouse/partner | Qantas |
Josh Wilson | 11/04/2019 | 1. Shareholdings | Spouse/partner | Qantas |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Patrick Gorman | 11/04/2019 | 1. Shareholdings | Spouse/partner | Access to the Fortescue Metals Group Employee Share Program. |
Matt Keogh | 12/07/2019 | 12. Travel or hospitality | Self | Air and land transport to Sod Turning of Eliwana Mine near Tom Price, WA on 5 July 2019 from Fortescue Metals Group. Value unknown. |
Ted O'Brien | 11/04/2019 | 1. Shareholdings | Self | Fortescue Metals Grp Ltd (Inadvertently omitted from the 45th Parliament register) |
Rex Patrick | 14/02/2022 | 1. Shareholdings | Self | Fortescue Metals Group Ltd |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Angus Taylor | 08/10/2019 | 12. Travel or hospitality | Self | 2 x complimentary tickets to the Parliamentary Press Gallery Mid Winter Ball from Shell Australia |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Helen Haines | 18/05/2019 | 1. Shareholdings | Spouse/partner | IPL - Incitec Pivot Limited |
Amanda Rishworth | 11/04/2019 | 1. Shareholdings | Spouse/partner | Incitec Pivot |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Libby Coker | 18/05/2019 | 1. Shareholdings | Spouse/partner | Orica Ltd |
Helen Haines | 18/05/2019 | 1. Shareholdings | Spouse/partner | ORI - Orica Ltd↳ Sold. Deleted from register 4/02/22 |
Paul Scarr | 25/07/2019 | 1. Shareholdings | Self | Orica Limited |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Libby Coker | 18/05/2019 | 1. Shareholdings | Spouse/partner | Boral Ltd |
Andrew McLachlan | 03/03/2020 | 1. Shareholdings | Self | BORAL LIMITED↳ Sold. Deleted from register 19/03/20 |
Rick Wilson | 11/04/2019 | 1. Shareholdings | Self | Boral Ltd↳ Shares sold by Avondale Trust. Deleted from register 4/02/21 |
Rick Wilson | 11/04/2019 | 1. Shareholdings | Spouse/partner | Boral Ltd |
Ken Wyatt | 11/04/2019 | 1. Shareholdings | Spouse/partner | Boral Limited |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Libby Coker | 18/05/2019 | 1. Shareholdings | Spouse/partner | Wesfarmers Ltd |
Damian Drum | 11/04/2019 | 1. Shareholdings | Spouse/partner | Wesfarmers |
Trevor Evans | 16/12/2019 | 11. Gifts | Self | Kittey Malarvie indigenous ceramic mug from Wesfarmers Arts Commission |
David Gillespie | 11/04/2019 | 1. Shareholdings | Self | WESFARMERS |
David Gillespie | 11/04/2019 | 1. Shareholdings | Spouse/partner | WESFARMERS |
Andrew McLachlan | 03/03/2020 | 1. Shareholdings | Self | WESFARMERS LIMITED↳ Sold. Deleted from register 19/03/20 |
Graham Perrett | 11/04/2019 | 1. Shareholdings | Self | Wesfarmers - WES |
Amanda Rishworth | 11/04/2019 | 1. Shareholdings | Spouse/partner | Wesfarmers |
Michelle Rowland | 11/04/2019 | 1. Shareholdings | Self | Wesfarmers ↳ Disposal of shares 18/07/19. Deleted from register 29/07/19 |
Paul Scarr | 25/07/2019 | 1. Shareholdings | Self | Wesfarmers Limited |
Dave Sharma | 18/05/2019 | 1. Shareholdings | Self | Wesfarmers Limited (WES) |
Dave Sharma | 18/05/2019 | 1. Shareholdings | Spouse/partner | Wesfarmers Limited (WES) |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Andrew McLachlan | 03/03/2020 | 1. Shareholdings | Self | CLEANAWAY WASTE MANAGEMENT LTD↳ Sold. Deleted from register 19/03/20 |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Catherine King | 11/04/2019 | 1. Shareholdings | Spouse/partner | GDF Suez Shares |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Rick Wilson | 11/04/2019 | 1. Shareholdings | Self | Whitehaven Coal |
Rick Wilson | 11/04/2019 | 1. Shareholdings | Spouse/partner | Whitehaven Coal |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
David Gillespie | 11/04/2019 | 1. Shareholdings | Self | NORTHERN STAR RESOURCES |
David Gillespie | 27/01/2020 | 1. Shareholdings | Self | Acquire Shares in Northern Star Resources Ltd (NST) in rights issue by D&C Gillespie Super |
David Gillespie | 11/04/2019 | 1. Shareholdings | Spouse/partner | NORTHERN STAR RESOURCES |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Matthew Canavan | 21/04/2020 | 11. Gifts | Self | Hancock Agriculture provided a meat pack valued at $228 which was dontated to St Brendans College for their ''Eddies Van'' - a weekly service providing meals to vulnerable people |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Bridget Archer | 18/05/2019 | 1. Shareholdings | Spouse/partner | Newcrest Mining |
Ted O'Brien | 11/04/2019 | 1. Shareholdings | Self | Newcrest Mining (Inadvertently omitted from the 45th Parliament register) |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Mike Freelander | 09/08/2021 | 1. Shareholdings | Self | Purchase of shares in the following companies through super fund: Afterpay; Telstra; AMPOL; Brickworks |
Helen Haines | 12/10/2021 | 11. Gifts | Self | Notebook and pen; gift from Ampol Limited |
James McGrath | 31/05/2021 | 11. Gifts | Self | Note book and Pen from Ampol Australia Value $50 |
Angus Taylor | 29/07/2021 | 11. Gifts | Self | 1 x NSW State of Origin rugby jersey from Ampol |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Ted O'Brien | 11/04/2019 | 1. Shareholdings | Self | Aurizon Holdings Ltd |
Josh Wilson | 11/04/2019 | 1. Shareholdings | Spouse/partner | Aurizon Holdings |
Rick Wilson | 04/02/2021 | 8. Saving or investment accounts | Self | Aurizon - purchased by Avondale SMSF |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Glenn Sterle | 04/12/2019 | 12. Travel or hospitality | Self | Accommodation and Hospitality supplied by the Toll Group on the Tasmanian Achiever II cargo vessel Melbourne to Burnie 20/11/19 |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Bridget Archer | 18/05/2019 | 1. Shareholdings | Spouse/partner | Beach Energy |
Sarah Henderson | 08/04/2020 | 11. Gifts | Self | Provision of BOSIET (Basic offshore safety induction and emergency training) course by Beach Energy Limited. |
Ged Kearney | 28/05/2020 | 1. Shareholdings | Spouse/partner | Beach Energy Ltd ↳ Sold. Deleted from register 5/08/20 |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
David Gillespie | 11/04/2019 | 1. Shareholdings | Self | WOOLWORTHS |
David Gillespie | 11/04/2019 | 1. Shareholdings | Spouse/partner | WOOLWORTHS |
Helen Haines | 18/05/2019 | 1. Shareholdings | Spouse/partner | WOW - Woolworths Group Ltd |
David Littleproud | 11/04/2019 | 1. Shareholdings | Self | Woolworths ↳ Interest not held since 21/02/2019. Deleted from register 11/12/19 |
Sam McMahon | 16/07/2019 | 1. Shareholdings | Self | Woolworths Group Limited |
Brian Mitchell | 11/04/2019 | 1. Shareholdings | Self | Woolworths Group (WOW) |
Ted O'Brien | 11/04/2019 | 1. Shareholdings | Self | Woolworths Group Ltd |
Julie Owens | 04/05/2020 | 1. Shareholdings | Spouse/partner | Woolworths Group - WOW |
Alicia Payne | 18/05/2019 | 1. Shareholdings | Self | Woolworths Ltd |
James Stevens | 05/03/2020 | 1. Shareholdings | Self | Woolworths Group Limited↳ Sold. Deleted from register 27/01/22 |
Kate Thwaites | 18/05/2019 | 1. Shareholdings | Spouse/partner | Woolworths |
Tony Zappia | 11/04/2019 | 1. Shareholdings | Self | Woolworths |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Julian Hill | 11/04/2019 | 1. Shareholdings | Dependent children | Held in trust for my daughter in my capacity as Executor and Trustee of my mother's Estate: Alumuina, CBA; Iluka; Woodside Petroleum |
Andrew McLachlan | 03/03/2020 | 1. Shareholdings | Self | ILUKA RESOURCES LIMITED↳ Sold. Deleted from register 19/03/20 |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Ged Kearney | 15/12/2020 | 1. Shareholdings | Self | Mineral Resources Ltd |
Ged Kearney | 15/12/2020 | 1. Shareholdings | Spouse/partner | Mineral Resources Ltd |
Matt Keogh | 12/07/2019 | 12. Travel or hospitality | Self | Box tickets to State of Origin game 2 in Perth on 23 June 2019 with Mineral Resources. Value unknown. |
Andrew McLachlan | 03/03/2020 | 1. Shareholdings | Self | MINERAL RESOURCES LIMITED↳ Sold. Deleted from register 19/03/20 |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
Rick Wilson | 11/04/2019 | 1. Shareholdings | Self | CSR Ltd |
Rick Wilson | 11/04/2019 | 1. Shareholdings | Spouse/partner | CSR Ltd |
News
List of interests
Name | Date | Interest | Person | Details |
---|---|---|---|---|
David Gillespie | 11/04/2019 | 1. Shareholdings | Self | COLES |
David Gillespie | 11/04/2019 | 1. Shareholdings | Spouse/partner | COLES |
Barnaby Joyce | 11/04/2019 | 1. Shareholdings | Spouse/partner | Coles Group |
Ged Kearney | 15/12/2020 | 1. Shareholdings | Self | Coles Group Ltd |
Ged Kearney | 15/12/2020 | 1. Shareholdings | Spouse/partner | Coles Group Ltd |
Paul Scarr | 25/07/2019 | 1. Shareholdings | Self | Coles Group Limited |
Dave Sharma | 18/05/2019 | 1. Shareholdings | Self | Coles Group (COL) |
Dave Sharma | 18/05/2019 | 1. Shareholdings | Spouse/partner | Coles Group (COL) |
Anne Webster | 05/03/2021 | 1. Shareholdings | Self | Coles share purchased in March 2021 (500 Shares) |
Scale Facilitation established a company in tax haven of Malta
Scale Facilitation, a company raided by the AFP in June over the biggest alleged tax fraud in Australian history, established a subsidiary in Malta with the help of PwC to reduce its tax obligations, Open Politics can reveal.
The missing piece of the integrity puzzle: politicians' private interests
Federal parliament needs to act against MPs who don’t declare their private interests and restrict gifts, free travel, and hospitality from influence peddlers. Check out our proposed reforms.
The real story behind David Collard’s departure from PwC
Exclusive: The CEO and founder of scandal plagued Scale Facilitation left PwC in circumstances he’d prefer to keep under wraps.
US authorities investigate Australian company over alleged wage theft
Scale Facilitation, the scandal plagued company promoted by the Deputy Prime Minister and Opposition Leader, is alleged to have breached New York State wage theft laws.
Getting Scalier: David A. Collard's creditors, lawsuits, now a thing of Scale
Australian entrepreneur and ex-PwC partner David A. Collard is being sued for rent on both his fancy apartment in Manhattan as well as Scale's 88th floor World Trade Center headquarters. That's on top of an ATO tax raid, unpaid staff and creditors, and defaulting on the purchase of Britishvolt in the UK.