Nola Marino MP - 46th Parliament
Member for Forrest, Western Australia
Liberal Party of Australia
Total Interests: 69
Latest alteration: Directorships - 25/11/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 1
Real Estate - 7
Directorships - 1
Partnerships - 1
Liabilities - 4
Saving or investment accounts - 5
Other assets - 3
Other income - 1
Gifts - 0
Memberships - 10
Other interests - 0
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 8
Directorships - 1
Partnerships - 1
Liabilities - 6
Saving or investment accounts - 4
Other assets - 4
Other income - 1
Gifts - 0
Memberships - 3
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Marino, Nola | Self | Kimlie Pty Ltd as trustee for (ATF) The Kimlie Trust | Dairy and beef farming. Leasing land. Hay production and sales. Breeding, racing and leasing thoroughbred horses. | Joint beneficiary |
11/04/2019 | Marino, Nola | Spouse/partner | Kimlie Pty Ltd as trustee for (ATF) The Kimlie Trust | Dairy and beef farming. Leasing land. Hay production and sales. Breeding, racing and leasing thoroughbred horses. | Joint beneficiary |
11/04/2019 | Marino, Nola | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Marino, Nola | Self | Nil | ||
11/04/2019 | Marino, Nola | Spouse/partner | Nil | ||
11/04/2019 | Marino, Nola | Dependent children | Nil |
3. Real Estate
Real Estate - 16 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Marino, Nola | Self | Harvey, WA | Farm - rent. Owned by Kimlie Pty Ltd ATF The Kimlie Trust. |
11/04/2019 | Marino, Nola | Self | Harvey, WA | Lease. Owned by Marino Superannuation. |
11/04/2019 | Marino, Nola | Self | Myalup, WA | Lease. Owned by Kimlie Pty Ltd ATF The Kimlie Trust. |
11/04/2019 | Marino, Nola | Self | Myalup, WA | Lease. Owned by Kimlie Pty Ltd ATF The Kimlie Trust. |
11/04/2019 | Marino, Nola | Self | Harvey, WA | Farm. Owned by Kimlie Pty Ltd ATF The Kimlie Trust. |
11/04/2019 | Marino, Nola | Self | Harvey, WA | Farm. Joint owned with spouse. |
11/04/2019 | Marino, Nola | Self | Harvey, WA | Farm. Joint owned with spouse. |
11/04/2019 | Marino, Nola | Spouse/partner | Harvey, WA | Farm |
11/04/2019 | Marino, Nola | Spouse/partner | Harvey, WA | Farm - rent. Owned by Kimlie Pty Ltd ATF The Kimlie Trust. |
11/04/2019 | Marino, Nola | Spouse/partner | Harvey, WA | Lease. Owned by Marino Superannuation. |
11/04/2019 | Marino, Nola | Spouse/partner | Myalup, WA | Lease. Owned by Kimlie Pty Ltd ATF The Kimlie Trust. |
11/04/2019 | Marino, Nola | Spouse/partner | Myalup, WA | Lease. Owned by Kimlie Pty Ltd ATF The Kimlie Trust. |
11/04/2019 | Marino, Nola | Spouse/partner | Harvey, WA | Farm. Owned by Kimlie Pty Ltd ATF The Kimlie Trust. |
11/04/2019 | Marino, Nola | Spouse/partner | Harvey, WA | Farm. Joint owned with spouse. |
11/04/2019 | Marino, Nola | Spouse/partner | Harvey, WA | Farm. Joint owned with spouse. |
11/04/2019 | Marino, Nola | Dependent children | Nil |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Marino, Nola | Self | Kimlie Pty Ltd ATF The Kimlie Trust | Dairy and beef farming |
11/04/2019 | Marino, Nola | Spouse/partner | Harvey Water (South West Irrigation T/A)↳ Spouse's term as a Director of Harvey Water concluded at the Annual General Meeting held on 17th November 2021 and he did not stand for re-election. Deleted from register 25/11/21 | Irrigation co-operative |
11/04/2019 | Marino, Nola | Spouse/partner | Kimlie Pty Ltd ATF The Kimlie Trust | Dairy and beef farming |
11/04/2019 | Marino, Nola | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Marino, Nola | Self | C & NB Marino | Dairy/beef land holdings. Farm residence - Harvey | Used in Kimlie Pty Ltd ATF The Kimlie Trust. |
11/04/2019 | Marino, Nola | Spouse/partner | C & NB Marino | Dairy/beef land holdings. Farm residence - Harvey | Used in Kimlie Pty Ltd ATF The Kimlie Trust. |
11/04/2019 | Marino, Nola | Dependent children | Nil |
6. Liabilities
Liabilities - 11 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Marino, Nola | Self | Personal guarantees/mortgages jointly with spouse, on two properties in Harvey joint owned with spouse. | NAB |
11/04/2019 | Marino, Nola | Self | HP Vehicle - Kimlie Pty Ltd ATF The Kimlie Trust | NAB |
11/04/2019 | Marino, Nola | Self | Overdraft - Kimlie Pty Ltd ATF The Kimlie Trust | NAB |
11/04/2019 | Marino, Nola | Self | Loan - Kimlie Pty Ltd ATF The Kimlie Trust | NAB |
11/04/2019 | Marino, Nola | Spouse/partner | Personal guarantees/mortgages, on one property in Myalup and one property in Harvey owned by Kimlie Pty Ltd ATF The Kimlie Trust. | |
11/04/2019 | Marino, Nola | Spouse/partner | Personal guarantee/mortgage on one property in Harvey, solely owned. | NAB |
11/04/2019 | Marino, Nola | Spouse/partner | Personal guarantees/mortgages jointly with spouse, on two properties in Harvey joint owned with spouse. | NAB |
11/04/2019 | Marino, Nola | Spouse/partner | HP Vehicle - Kimlie Pty Ltd ATF The Kimlie Trust | NAB |
11/04/2019 | Marino, Nola | Spouse/partner | Overdraft - Kimlie Pty Ltd ATF The Kimlie Trust | NAB |
11/04/2019 | Marino, Nola | Spouse/partner | Loan - Kimlie Pty Ltd ATF The Kimlie Trust | NAB |
11/04/2019 | Marino, Nola | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Marino, Nola | Self | Nil | |
11/04/2019 | Marino, Nola | Spouse/partner | Nil | |
11/04/2019 | Marino, Nola | Dependent children | Nil |
8. Savings or investment accounts
Savings - 10 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Marino, Nola | Self | Cheque account | NAB |
11/04/2019 | Marino, Nola | Self | Cheque account - Marino Superannuation | NAB |
11/04/2019 | Marino, Nola | Self | Cheque and savings account - jointly with spouse | NAB |
11/04/2019 | Marino, Nola | Self | Term deposit - jointly with spouse | NAB |
11/04/2019 | Marino, Nola | Self | Cash management account - Kimlie Pty Ltd ATF for The Kimlie Trust. | NAB |
11/04/2019 | Marino, Nola | Spouse/partner | Cheque account - Marino Superannuation | NAB |
11/04/2019 | Marino, Nola | Spouse/partner | Cheque and savings account - jointly with spouse | NAB |
11/04/2019 | Marino, Nola | Spouse/partner | Term deposit - jointly with spouse | NAB |
11/04/2019 | Marino, Nola | Spouse/partner | Cash management account - Kimlie Pty Ltd ATF for The Kimlie Trust. | NAB |
11/04/2019 | Marino, Nola | Dependent children | Nil |
9. Other assets
Other assets - 8 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Marino, Nola | Self | Self-managed superannuation fund - jointly with spouse |
11/04/2019 | Marino, Nola | Self | Superannuation |
11/04/2019 | Marino, Nola | Self | Life insurance - death/disability |
11/04/2019 | Marino, Nola | Spouse/partner | Water licence |
11/04/2019 | Marino, Nola | Spouse/partner | Groundwater licence |
11/04/2019 | Marino, Nola | Spouse/partner | Self-managed superannuation fund - jointly with spouse |
11/04/2019 | Marino, Nola | Spouse/partner | Life insurance - death/disability |
11/04/2019 | Marino, Nola | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Marino, Nola | Self | Distribution Kimlie Pty Ltd ATF The Kimlie Trust |
11/04/2019 | Marino, Nola | Spouse/partner | Distribution Kimlie Pty Ltd ATF The Kimlie Trust |
11/04/2019 | Marino, Nola | Dependent children | Nil |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2019 | Marino, Nola | Self | Nil |
11/04/2019 | Marino, Nola | Spouse/partner | Nil |
11/04/2019 | Marino, Nola | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2019 | Marino, Nola | Self | Virgin Lounge Club membership |
11/04/2019 | Marino, Nola | Self | Perth Airport car parking pass |
11/04/2019 | Marino, Nola | Self | Qantas Chairman's Lounge membership |
11/04/2019 | Marino, Nola | Spouse/partner | Qantas Chairman's Lounge membership |
11/04/2019 | Marino, Nola | Dependent children | Nil |
13. Memberships
Memberships - 14 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Marino, Nola | Self | Donnybrook/Balingup Chamber of Commerce and Industry |
11/04/2019 | Marino, Nola | Self | Harvey Bulls Football Club |
11/04/2019 | Marino, Nola | Self | Dairy Australia |
11/04/2019 | Marino, Nola | Self | Peel Football League |
11/04/2019 | Marino, Nola | Self | Harvey Town Hall Preservation Committee |
11/04/2019 | Marino, Nola | Self | Dunsborough/Yallingup Chamber of Commerce and Industry |
11/04/2019 | Marino, Nola | Self | Busselton Chamber of Commerce and Industry |
11/04/2019 | Marino, Nola | Self | Margaret River Chamber of Commerce and Industry |
11/04/2019 | Marino, Nola | Self | Bunbury Geographe Chamber of Commerce and Industry |
11/04/2019 | Marino, Nola | Self | Country Women's Association (CWA), Bunbury Branch |
11/04/2019 | Marino, Nola | Spouse/partner | Dairy Australia |
11/04/2019 | Marino, Nola | Spouse/partner | Bunbury Turf Club |
11/04/2019 | Marino, Nola | Spouse/partner | WA Farmers Federation |
11/04/2019 | Marino, Nola | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Marino, Nola | Self | Nil |
11/04/2019 | Marino, Nola | Spouse/partner | Nil |
11/04/2019 | Marino, Nola | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU