Melissa McIntosh MP - 46th Parliament
Member for Lindsay, NSW
Liberal Party of Australia
Total Interests: 17
Source: Statement of Registrable Interests - this contains interests declared as at 18/05/19 and alterations since then.
This statement contains interests declared as at the date of the election on 18/05/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 1
Memberships - 2
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 1
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 1
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Nil | ||
18/05/2019 | McIntosh, Melissa | Spouse/partner | Nil | ||
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Nil | ||
18/05/2019 | McIntosh, Melissa | Spouse/partner | Nil | ||
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Mount Riverview, NSW | Residence |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Mount Riverview, NSW | Residence |
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Nil | |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Nil | |
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Nil | ||
18/05/2019 | McIntosh, Melissa | Spouse/partner | Nil | ||
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Credit cards | Bank of Queensland / VISA |
18/05/2019 | McIntosh, Melissa | Self | Mortgage on residential property | Bank of Queenslnd |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Credit cards | Bank of Queensland / VISA |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Mortgage on residential property | Bank of Queensland |
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Superannuation | Australian Government |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Superannuation | UNI SUPER |
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Savings | Bank of Queensland |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Savings | Bank of Queensland |
18/05/2019 | McIntosh, Melissa | Dependent children | Savings | Commonwealth Bank |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Nil |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Nil |
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Nil |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Employment - Western Sydney University |
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Voucher from Cue |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Nil |
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Nil |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Nil |
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
13. Memberships
Memberships - 4 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Member, Penrith Chamber of Commerce |
18/05/2019 | McIntosh, Melissa | Self | Patron, Nepean Historical Society |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Member, Planning Institute of Australia |
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
18/05/2019 | McIntosh, Melissa | Self | Nil |
18/05/2019 | McIntosh, Melissa | Spouse/partner | Employment, Western Sydney University |
18/05/2019 | McIntosh, Melissa | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU