Luke Howarth MP - 46th Parliament
Member for Petrie, Queensland
Liberal National Party of Queensland
Total Interests: 42
Latest alteration: Real Estate - 17/03/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 3
Directorships - 0
Partnerships - 1
Liabilities - 4
Saving or investment accounts - 5
Other assets - 0
Other income - 2
Gifts - 4
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 1
Partnerships - 1
Liabilities - 3
Saving or investment accounts - 5
Other assets - 0
Other income - 3
Gifts - 0
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 3
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Howarth Family Trust↳ Trust no longer has shareholding in Sandgate Pest Control 25/07/19 | Pest control services Sandgate Pest Control Pty Ltd | Joint |
11/04/2019 | Howarth, Luke | Spouse/partner | Howarth Family Trust↳ Trust no longer has shareholding in Sandgate Pest Control 25/07/19 | Pest control services Sandgate Pest Control. | Joint |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Nil | ||
11/04/2019 | Howarth, Luke | Spouse/partner | Nil | ||
11/04/2019 | Howarth, Luke | Dependent children | Nil |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
17/03/2021 | Howarth, Luke | Self | Mount Pleasant, Queensland | Investment property |
13/04/2019 | Howarth, Luke | Spouse/partner | Pinkenba house | Investment |
12/04/2019 | Howarth, Luke | Spouse/partner | Shorncliffe house ↳ Deleted from register 17/03/21 | Investment |
11/04/2019 | Howarth, Luke | Self | Pinkenba house | Investment |
11/04/2019 | Howarth, Luke | Self | Shorncliffe house ↳ Deleted from register 17/03/21 | Investment |
11/04/2019 | Howarth, Luke | Self | Clontarf home | Family home |
11/04/2019 | Howarth, Luke | Spouse/partner | Clontarf home | Family home |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Nil | |
11/04/2019 | Howarth, Luke | Spouse/partner | Sandgate Pest Control Pty Ltd | Pest control services |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Howarth Industry Super Fund | Superannuation shares, property, cash. | Superannuation. |
11/04/2019 | Howarth, Luke | Spouse/partner | Howarth Industry Super Fund | Superannuation shares, property, cash. | Superannuation. |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
17/03/2021 | Howarth, Luke | Self | Mortgage on Mount Pleasant property | Westpac Bank. |
11/04/2019 | Howarth, Luke | Self | Westpac credit card | Westpac bank |
11/04/2019 | Howarth, Luke | Self | Home loan Pinkenba house | Westpac bank |
11/04/2019 | Howarth, Luke | Self | Home loan on Shorncliffe house | Westpac bank |
11/04/2019 | Howarth, Luke | Spouse/partner | Westpac credit card | Westpac bank |
11/04/2019 | Howarth, Luke | Spouse/partner | Home loan Pinkenba house | Westpac bank |
11/04/2019 | Howarth, Luke | Spouse/partner | Home loan on Shorncliffe house | Westpac bank |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Nil | |
11/04/2019 | Howarth, Luke | Spouse/partner | Nil | |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
8. Savings or investment accounts
Savings - 13 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Howarth Industry Super Fund Commonwealth Bank | Commonwealth Bank Super Account |
11/04/2019 | Howarth, Luke | Self | Westpac Choice offset account home loan | Westpac |
11/04/2019 | Howarth, Luke | Self | Mr Luke Howarth | Westpac |
11/04/2019 | Howarth, Luke | Self | Mrs Louise Howarth | Westpac |
11/04/2019 | Howarth, Luke | Self | Howarth Family Trust | Westpac |
11/04/2019 | Howarth, Luke | Spouse/partner | Howarth Industry Super Fund Commonwealth Bank | Commonwealth Bank Super Account |
11/04/2019 | Howarth, Luke | Spouse/partner | Westpac Choice offset account home loan | Westpac |
11/04/2019 | Howarth, Luke | Spouse/partner | Mr Luke Howarth | Westpac |
11/04/2019 | Howarth, Luke | Spouse/partner | Mrs Louise Howarth | Westpac |
11/04/2019 | Howarth, Luke | Spouse/partner | Howarth Family Trust | Westpac |
11/04/2019 | Howarth, Luke | Dependent children | 3rd son savings accounts, first bank account | Commonwealth Bank |
11/04/2019 | Howarth, Luke | Dependent children | 2nd son savings accounts, first bank account | Commonwealth Bank |
11/04/2019 | Howarth, Luke | Dependent children | 1st son savings accounts, first bank account | Commonwealth Bank |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Nil |
11/04/2019 | Howarth, Luke | Spouse/partner | Nil |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
10. Other income
Other income - 6 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Sale of business |
11/04/2019 | Howarth, Luke | Self | Superannuation |
11/04/2019 | Howarth, Luke | Spouse/partner | Manager job at Sandgate Pest Control Pty Ltd |
11/04/2019 | Howarth, Luke | Spouse/partner | Sale of business |
11/04/2019 | Howarth, Luke | Spouse/partner | Superannuation |
11/04/2019 | Howarth, Luke | Dependent children | Part time work one son |
11. Gifts
Gifts - 7 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
17/02/2020 | Howarth, Luke | Self | 2019 Sunshine Coast Lightning netball game with my wife and Sons |
17/02/2020 | Howarth, Luke | Self | 2020 Two Tickets to the tennis in Brisbane at the teams event. |
23/01/2020 | Howarth, Luke | Self | Sunshine Coast Lightning netball game with my wife and Sons. $300 |
23/01/2020 | Howarth, Luke | Self | Two Tickets to the tennis in Brisbane at the teams event. $300 |
11/04/2019 | Howarth, Luke | Self | Nil |
11/04/2019 | Howarth, Luke | Spouse/partner | Nil |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Nil |
11/04/2019 | Howarth, Luke | Spouse/partner | Nil |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Membership of Clubs in my electorate RSL, Leagues, Hornets, North Lakes Sports etc. Patron of Show Society, Redcliffe Hockey etc. |
11/04/2019 | Howarth, Luke | Spouse/partner | Patron of Chamelleon Youth Housing. |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Howarth, Luke | Self | Nil |
11/04/2019 | Howarth, Luke | Spouse/partner | Nil |
11/04/2019 | Howarth, Luke | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU