Senator Karen Grogan - 46th Parliament
Senator for South Australia
Australian Labor Party
Total Interests: 16
Source: Statement of Registrable Interests - this contains interests declared as at 8/11/21 and alterations since then.
This statement contains interests declared as being held on 8/11/21 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
8/11/2021 | Grogan, Karen | Self | NIL | ||
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information | ||
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
8/11/2021 | Grogan, Karen | Self | NIL | ||
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information | ||
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
8/11/2021 | Grogan, Karen | Self | Rosewater, South Australia | Investment |
8/11/2021 | Grogan, Karen | Self | Rosewater, South Australia | Residential |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information | |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
8/11/2021 | Grogan, Karen | Self | NIL | |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information | |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
8/11/2021 | Grogan, Karen | Self | NIL | ||
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information | ||
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
8/11/2021 | Grogan, Karen | Self | Mortgage on investment property | Westpac Bank |
8/11/2021 | Grogan, Karen | Self | Mortgage on residential property | Westpac Bank |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information | |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
8/11/2021 | Grogan, Karen | Self | NIL | |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information | |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
8/11/2021 | Grogan, Karen | Self | Savings account | |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information | Westpac |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
8/11/2021 | Grogan, Karen | Self | Superannuation - Commonwealth Government PSS |
8/11/2021 | Grogan, Karen | Self | Superannuation - Statewide Super |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
8/11/2021 | Grogan, Karen | Self | Rental income |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
8/11/2021 | Grogan, Karen | Self | Foxtel connection in Electorate office provided free of charge by Foxtel |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
8/11/2021 | Grogan, Karen | Self | Nil |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 5 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
8/11/2021 | Grogan, Karen | Self | ALP -Donor |
8/11/2021 | Grogan, Karen | Self | PLUS Convenor ALP -Donor |
8/11/2021 | Grogan, Karen | Self | ALP - Member of State Executive, Member of Rules committee, Member of Finance Committee |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
14. Other Interests
Other Interests - 6 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
8/11/2021 | Grogan, Karen | Self | Committee Member - Progressive Labour Education Association |
8/11/2021 | Grogan, Karen | Self | Member - Emilys List |
8/11/2021 | Grogan, Karen | Self | Member - Australian Services Union |
8/11/2021 | Grogan, Karen | Self | Member -United Workers Union |
8/11/2021 | Grogan, Karen | Spouse/partner | Restricted information |
8/11/2021 | Grogan, Karen | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU