Bob Katter MP - 46th Parliament
Member for Kennedy, Queensland
Katter's Australian Party
Total Interests: 21
Latest alteration: Other interests - 3/12/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 5
Saving or investment accounts - 3
Other assets - 1
Other income - 2
Gifts - 1
Memberships - 1
Other interests - 2
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 0
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Katter, Bob | Self | And in mining nothing definite at this stage but I intend to take up old mining tenements discovered by myself prior to going into Parliament and involve myself in other mining activities but there are no specifics at this stage. | ||
11/04/2019 | Katter, Bob | Self | I may have some interest in cattle operations in the gulf. Also I have close friends and relatives that will benefit directly and indirectly with the creation and opening up of the beef highway into Indonesia and China. | ||
11/04/2019 | Katter, Bob | Spouse/partner | My wife has an interest in a trust that has interests in some cattle operations in Cape York. |
2. Family and business trusts
Family and business trusts - 4 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Katter, Bob | Self | Nil | ||
11/04/2019 | Katter, Bob | Spouse/partner | Nil | ||
11/04/2019 | Katter, Bob | Dependent children | Nil | ||
11/04/2019 | Katter, Bob | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Katter, Bob | Self | Nil | |
11/04/2019 | Katter, Bob | Spouse/partner | My wife has at times bought and sold some investment properties. She regards this as her private business. | |
11/04/2019 | Katter, Bob | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Katter, Bob | Self | Nil | |
11/04/2019 | Katter, Bob | Spouse/partner | Nil | |
11/04/2019 | Katter, Bob | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Katter, Bob | Self | Nil | ||
11/04/2019 | Katter, Bob | Spouse/partner | Nil | ||
11/04/2019 | Katter, Bob | Dependent children | Nil |
6. Liabilities
Liabilities - 7 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Katter, Bob | Self | Loans | Others [Creditors not disclosed] |
11/04/2019 | Katter, Bob | Self | Loans | Metway |
11/04/2019 | Katter, Bob | Self | Loans | NAB |
11/04/2019 | Katter, Bob | Self | Loans | Commonwealth |
11/04/2019 | Katter, Bob | Self | Loans | ANZ |
11/04/2019 | Katter, Bob | Spouse/partner | I assume that my wife has property loans and other loans | She does business with the above [ANZ, Commonwealth, NAB, Metway] and other banks from time to time |
11/04/2019 | Katter, Bob | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Katter, Bob | Self | Nil | |
11/04/2019 | Katter, Bob | Spouse/partner | Nil | |
11/04/2019 | Katter, Bob | Dependent children | Nil |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Katter, Bob | Self | Saving or cheque account | Westpac |
11/04/2019 | Katter, Bob | Self | Saving or cheque account | Commonwealth |
11/04/2019 | Katter, Bob | Self | Saving or cheque account | ANZ |
11/04/2019 | Katter, Bob | Spouse/partner | Nil | |
11/04/2019 | Katter, Bob | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Katter, Bob | Self | Part ownership of a rental property in Charters Towers |
11/04/2019 | Katter, Bob | Spouse/partner | None of the present that I can think of |
11/04/2019 | Katter, Bob | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Katter, Bob | Self | I may from time to time get royalties from book sales. |
11/04/2019 | Katter, Bob | Self | Refer to page 2 (i) “Family and business trust and nominee companies" |
11/04/2019 | Katter, Bob | Spouse/partner | Income from investment properties |
11/04/2019 | Katter, Bob | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
2/11/2021 | Katter, Bob | Self | Painting - "The Road to Lawn Hill". Value $600. Gifted by Winsome Bosard, Ravenshoe Artist. |
11/04/2019 | Katter, Bob | Self | Nil |
11/04/2019 | Katter, Bob | Spouse/partner | Nil |
11/04/2019 | Katter, Bob | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2019 | Katter, Bob | Self | Use of a private aircraft from time to time, sometimes during election campaigns - probably not happening these days. |
11/04/2019 | Katter, Bob | Spouse/partner | Nil |
11/04/2019 | Katter, Bob | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Katter, Bob | Self | I have in-laws that have extensive dealings with Government. |
11/04/2019 | Katter, Bob | Spouse/partner | Nil |
11/04/2019 | Katter, Bob | Dependent children | Nil |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
3/12/2021 | Katter, Bob | Self | Notice of Intent: I am negotiating to take up some of my ore (mining) reserves. Some of these reserves I was working before I went into Parliament. I'm looking to partner up with some local and possibly non-local partners. These people will vary from time to time. |
11/04/2019 | Katter, Bob | Self | Some members of my family have interests in cattle |
11/04/2019 | Katter, Bob | Spouse/partner | Nil |
11/04/2019 | Katter, Bob | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU