Anne Webster MP - 46th Parliament
Member for Mallee, Victoria
The Nationals
Total Interests: 39
Latest alteration: Shareholdings - 22/09/21
Source: Statement of Registrable Interests - this contains interests declared as at 18/05/19 and alterations since then.
This statement contains interests declared as at the date of the election on 18/05/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 3
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 1
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 2
Other assets - 1
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 9
Trusts and nominee companies - 2
Real Estate - 2
Directorships - 1
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 0
Other income - 4
Gifts - 0
Memberships - 3
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 4 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Webster, Anne | Self | Webster Family Trust | Investment Trust | General beneficiary |
18/05/2019 | Webster, Anne | Spouse/partner | Ontario Medical Clinic | Unit Trust | General beneficiary |
18/05/2019 | Webster, Anne | Spouse/partner | Webster Family Trust | Investment Trust | General beneficiary |
18/05/2019 | Webster, Anne | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
18/05/2019 | Webster, Anne | Self | Nil | ||
18/05/2019 | Webster, Anne | Spouse/partner | Nil | ||
18/05/2019 | Webster, Anne | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
18/05/2019 | Webster, Anne | Self | Griffith ACT | Residential |
18/05/2019 | Webster, Anne | Self | Cabarita | Residential |
18/05/2019 | Webster, Anne | Spouse/partner | Griffith ACT | Residential |
18/05/2019 | Webster, Anne | Spouse/partner | Cabarita | Residential |
18/05/2019 | Webster, Anne | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
18/05/2019 | Webster, Anne | Self | Zoe Support Australia | Charity |
18/05/2019 | Webster, Anne | Spouse/partner | Zoe Support Australia | Charity |
18/05/2019 | Webster, Anne | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
18/05/2019 | Webster, Anne | Self | Nil | ||
18/05/2019 | Webster, Anne | Spouse/partner | Nil | ||
18/05/2019 | Webster, Anne | Dependent children | Nil |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
18/05/2019 | Webster, Anne | Self | Griffith house loan | NAB |
18/05/2019 | Webster, Anne | Self | Car loan | NAB |
18/05/2019 | Webster, Anne | Spouse/partner | Griffith house loan | NAB |
18/05/2019 | Webster, Anne | Dependent children | Nil |
7. Bonds
Bonds - 5 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
18/05/2019 | Webster, Anne | Self | Managed Super Fund | Vic Super |
18/05/2019 | Webster, Anne | Self | Managed Super Fund | MLC |
18/05/2019 | Webster, Anne | Spouse/partner | Managed Super Fund | University Super Fund |
18/05/2019 | Webster, Anne | Spouse/partner | Managed Super Fund | MLC |
18/05/2019 | Webster, Anne | Dependent children | Nil |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
18/05/2019 | Webster, Anne | Self | Investment account | Bank Australia |
18/05/2019 | Webster, Anne | Self | Investment account | NAB |
18/05/2019 | Webster, Anne | Spouse/partner | Investment account | NAB |
18/05/2019 | Webster, Anne | Dependent children | Nil |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
23/09/2020 | Webster, Anne | Self | Federal Court defamation awarded for aggravated damages to Dr Anne Webster, her husband and non-profit organisation over a series of "vile" and "unjustifiable" online posts made to Facebook earlier this year 2020 |
18/05/2019 | Webster, Anne | Self | Nil |
18/05/2019 | Webster, Anne | Spouse/partner | Nil |
18/05/2019 | Webster, Anne | Dependent children | Nil |
10. Other income
Other income - 6 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
18/05/2019 | Webster, Anne | Self | Nil |
18/05/2019 | Webster, Anne | Spouse/partner | Monash Medical School Tutor |
18/05/2019 | Webster, Anne | Spouse/partner | Employee of Murry PHN |
18/05/2019 | Webster, Anne | Spouse/partner | Beneficiary of the Ontario Medical Clinic Unit Trust |
18/05/2019 | Webster, Anne | Spouse/partner | Self employed medical practitioner |
18/05/2019 | Webster, Anne | Dependent children | Nil |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
18/05/2019 | Webster, Anne | Self | Nil |
18/05/2019 | Webster, Anne | Spouse/partner | Nil |
18/05/2019 | Webster, Anne | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
18/05/2019 | Webster, Anne | Self | Nil |
18/05/2019 | Webster, Anne | Spouse/partner | Nil |
18/05/2019 | Webster, Anne | Dependent children | Nil |
13. Memberships
Memberships - 5 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
18/05/2019 | Webster, Anne | Self | Nil |
18/05/2019 | Webster, Anne | Spouse/partner | Fellow of the Australian College of Rural and Remote Medicine - FACRRM |
18/05/2019 | Webster, Anne | Spouse/partner | GAICD |
18/05/2019 | Webster, Anne | Spouse/partner | Fellowship of the Royal Australian College of General Practitioners - FRACGP |
18/05/2019 | Webster, Anne | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
18/05/2019 | Webster, Anne | Self | Nil |
18/05/2019 | Webster, Anne | Spouse/partner | Nil |
18/05/2019 | Webster, Anne | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU